LeagueLeader Report - Location Stats Report for 26FTC - 26 Fall Tuesday Cricket
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

 

Location Stats Report for 26FTC - 26 Fall Tuesday Cricket

Report Date: 11/18/2026 5:02 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % MatchWins
Division: 1
Dart Mafia 135 102 33 75.6 9
Flying Pigs 135 78 57 57.8 6
Not Sobor 135 77 58 57.0 6
The Horsemen 135 62 73 45.9 3
Teabaggers 135 54 81 40.0 3
Lady Lucks 135 32 103 23.7 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Flying Pigs Teabaggers 11/17/2026 7:38 PM 7 15 13 2 0
Dart Mafia Teabaggers 11/10/2026 7:29 PM 9 15 12 3 0
Not Sobor The Horsemen 11/10/2026 7:34 PM 9 15 10 5 0
Lady Lucks Flying Pigs 11/10/2026 7:39 PM 9 15 6 9 0
The Horsemen Not Sobor 11/10/2026 7:34 PM 9 15 5 10 0
Teabaggers Flying Pigs 11/17/2026 7:38 PM 7 15 2 13 0

Most Improved Players for week 9, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Heidi Zeppieri Lady Lucks 1.43 1.86 0.43
Charles Van Sickle Not Sobor 3.39 3.69 0.30
Mike Peterson Dart Mafia 2.50 2.76 0.26
Cameron Mehalcik Flying Pigs 2.04 2.30 0.26
Matt Snyder Dart Mafia 2.01 2.18 0.17

All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Dart Mafia
Nick Eger 72 31 26 2.66 28 16 12 0 1 0 0
Mike Peterson 72 30 18 2.53 30 10 7 0 1 2 0
Ken Nakutis 72 21 29 2.29 26 11 5 0 0 0 0
Matt Snyder 72 20 29 2.03 18 8 7 0 1 0 0
Team Totals: 288 102 102 2.37 102 45 31 0 3 2 0
 
Flying Pigs
Dayton Goodrum 64 28 16 2.59 30 10 8 1 0 4 1
Joe Sorrentino 64 20 13 2.33 20 8 7 0 2 1 0
Cameron Mehalcik 64 15 18 2.07 17 8 5 0 0 1 0
Sean Goodrum 72 13 26 1.77 9 4 1 0 0 0 0
Zach Loera 8 0 2 1.70 1 0 0 0 0 0 0
Anastasia Webber 8 1 1 1.63 1 2 0 0 0 0 0
Dan OConnell 8 1 2 1.43 1 0 0 0 0 0 0
Team Totals: 288 78 78 2.12 79 32 21 1 2 6 1
 
Lady Lucks
Vincenzo Perrelli 72 10 9 1.83 19 6 2 0 0 1 0
Doug Andrews 8 2 0 1.82 1 0 0 0 0 0 0
Heidi Zeppieri 72 12 6 1.47 17 2 0 0 0 1 0
Pam Applegarth 64 4 9 1.38 8 3 1 0 0 0 0
Jodie Andrews 72 4 8 1.38 10 2 0 0 0 0 0
Team Totals: 288 32 32 1.53 55 13 3 0 0 2 0
 
Not Sobor
Charles Van Sickle 72 28 14 3.42 51 12 24 1 4 6 2
Ray Schwarz 8 1 2 2.61 5 2 0 0 0 0 0
Jake Reinheimer 8 3 1 2.42 4 0 2 0 0 0 0
Paul Reinheimer 56 22 14 2.41 14 11 5 1 0 2 0
Fred Neverman 8 2 3 1.78 0 0 1 0 0 0 0
John Miller 16 3 4 1.74 0 2 1 0 0 0 0
Toby Parsons 56 9 18 1.71 7 0 2 0 0 0 0
Sully Conway 64 9 21 1.63 10 2 0 0 0 1 0
Team Totals: 288 77 77 2.24 91 29 35 2 4 9 2
 
Teabaggers
Doug Andrews 24 8 3 2.16 7 2 4 0 0 0 0
Andy Whalen 56 10 12 1.89 15 5 1 0 0 0 0
Dan Barker 72 15 12 1.83 16 7 1 0 0 1 0
Curt Widman 56 11 9 1.67 6 5 1 0 0 0 0
Mike Baker 72 10 15 1.56 11 1 1 0 0 0 0
Rick Topping 8 0 3 1.52 0 0 0 0 0 0 0
Team Totals: 288 54 54 1.76 55 20 8 0 0 1 0
 
The Horsemen
Joe Mendyk 64 9 14 1.98 13 5 0 0 0 0 0
Mike Dolan 64 22 13 1.95 26 5 2 0 0 0 0
Chris DeRose 64 12 13 1.90 13 7 2 0 0 0 0
Brandon Donovan 24 6 6 1.90 4 3 2 0 0 1 0
John Donovan 72 13 16 1.56 9 4 1 0 0 0 0
Team Totals: 288 62 62 1.84 65 24 7 0 0 1 0
 

Most Improved Players for week 9, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Heidi Zeppieri Lady Lucks 1.43 1.86 0.43
Charles Van Sickle Not Sobor 3.39 3.69 0.30
Mike Peterson Dart Mafia 2.50 2.76 0.26
Cameron Mehalcik Flying Pigs 2.04 2.30 0.26
Matt Snyder Dart Mafia 2.01 2.18 0.17

All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Charles Van Sickle Not Sobor 72 28 14 3.42 51 12 24 1 4 6 2
2 Nick Eger Dart Mafia 72 31 26 2.66 28 16 12 0 1 0 0
3 Ray Schwarz Not Sobor 8 1 2 2.61 5 2 0 0 0 0 0
4 Dayton Goodrum Flying Pigs 64 28 16 2.59 30 10 8 1 0 4 1
5 Mike Peterson Dart Mafia 72 30 18 2.53 30 10 7 0 1 2 0
6 Jake Reinheimer Not Sobor 8 3 1 2.42 4 0 2 0 0 0 0
7 Paul Reinheimer Not Sobor 56 22 14 2.41 14 11 5 1 0 2 0
8 Joe Sorrentino Flying Pigs 64 20 13 2.33 20 8 7 0 2 1 0
9 Ken Nakutis Dart Mafia 72 21 29 2.29 26 11 5 0 0 0 0
10 Doug Andrews Teabaggers 24 8 3 2.16 7 2 4 0 0 0 0
11 Cameron Mehalcik Flying Pigs 64 15 18 2.07 17 8 5 0 0 1 0
12 Matt Snyder Dart Mafia 72 20 29 2.03 18 8 7 0 1 0 0
13 Joe Mendyk The Horsemen 64 9 14 1.98 13 5 0 0 0 0 0
14 Mike Dolan The Horsemen 64 22 13 1.95 26 5 2 0 0 0 0
15 Chris DeRose The Horsemen 64 12 13 1.90 13 7 2 0 0 0 0
16 Brandon Donovan The Horsemen 24 6 6 1.90 4 3 2 0 0 1 0
17 Andy Whalen Teabaggers 56 10 12 1.89 15 5 1 0 0 0 0
18 Vincenzo Perrelli Lady Lucks 72 10 9 1.83 19 6 2 0 0 1 0
19 Dan Barker Teabaggers 72 15 12 1.83 16 7 1 0 0 1 0
20 Doug Andrews Lady Lucks 8 2 0 1.82 1 0 0 0 0 0 0
21 Fred Neverman Not Sobor 8 2 3 1.78 0 0 1 0 0 0 0
22 Sean Goodrum Flying Pigs 72 13 26 1.77 9 4 1 0 0 0 0
23 John Miller Not Sobor 16 3 4 1.74 0 2 1 0 0 0 0
24 Toby Parsons Not Sobor 56 9 18 1.71 7 0 2 0 0 0 0
25 Zach Loera Flying Pigs 8 0 2 1.70 1 0 0 0 0 0 0
26 Curt Widman Teabaggers 56 11 9 1.67 6 5 1 0 0 0 0
27 Sully Conway Not Sobor 64 9 21 1.63 10 2 0 0 0 1 0
28 Anastasia Webber Flying Pigs 8 1 1 1.63 1 2 0 0 0 0 0
29 Mike Baker Teabaggers 72 10 15 1.56 11 1 1 0 0 0 0
30 John Donovan The Horsemen 72 13 16 1.56 9 4 1 0 0 0 0
31 Rick Topping Teabaggers 8 0 3 1.52 0 0 0 0 0 0 0
32 Heidi Zeppieri Lady Lucks 72 12 6 1.47 17 2 0 0 0 1 0
33 Dan OConnell Flying Pigs 8 1 2 1.43 1 0 0 0 0 0 0
34 Pam Applegarth Lady Lucks 64 4 9 1.38 8 3 1 0 0 0 0
35 Jodie Andrews Lady Lucks 72 4 8 1.38 10 2 0 0 0 0 0

Most Improved Players for week 9, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
Heidi Zeppieri Lady Lucks 1.43 1.86 0.43
Charles Van Sickle Not Sobor 3.39 3.69 0.30
Mike Peterson Dart Mafia 2.50 2.76 0.26
Cameron Mehalcik Flying Pigs 2.04 2.30 0.26
Matt Snyder Dart Mafia 2.01 2.18 0.17

All Cricket, 15" Darthead, Double Bull games, sorted by Percent Wins:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Dayton Goodrum Flying Pigs 64 28 16 2.59 30 10 8 1 0 4 1
2 Nick Eger Dart Mafia 72 31 26 2.66 28 16 12 0 1 0 0
3 Mike Peterson Dart Mafia 72 30 18 2.53 30 10 7 0 1 2 0
4 Paul Reinheimer Not Sobor 56 22 14 2.41 14 11 5 1 0 2 0
5 Charles Van Sickle Not Sobor 72 28 14 3.42 51 12 24 1 4 6 2
6 Jake Reinheimer Not Sobor 8 3 1 2.42 4 0 2 0 0 0 0
7 Mike Dolan The Horsemen 64 22 13 1.95 26 5 2 0 0 0 0
8 Doug Andrews Teabaggers 24 8 3 2.16 7 2 4 0 0 0 0
9 Joe Sorrentino Flying Pigs 64 20 13 2.33 20 8 7 0 2 1 0
10 Ken Nakutis Dart Mafia 72 21 29 2.29 26 11 5 0 0 0 0
11 Matt Snyder Dart Mafia 72 20 29 2.03 18 8 7 0 1 0 0
12 Brandon Donovan The Horsemen 24 6 6 1.90 4 3 2 0 0 1 0
13 Doug Andrews Lady Lucks 8 2 0 1.82 1 0 0 0 0 0 0
14 Fred Neverman Not Sobor 8 2 3 1.78 0 0 1 0 0 0 0
15 Cameron Mehalcik Flying Pigs 64 15 18 2.07 17 8 5 0 0 1 0
16 Dan Barker Teabaggers 72 15 12 1.83 16 7 1 0 0 1 0
17 Curt Widman Teabaggers 56 11 9 1.67 6 5 1 0 0 0 0
18 Chris DeRose The Horsemen 64 12 13 1.90 13 7 2 0 0 0 0
19 John Miller Not Sobor 16 3 4 1.74 0 2 1 0 0 0 0
20 Sean Goodrum Flying Pigs 72 13 26 1.77 9 4 1 0 0 0 0
21 John Donovan The Horsemen 72 13 16 1.56 9 4 1 0 0 0 0
22 Andy Whalen Teabaggers 56 10 12 1.89 15 5 1 0 0 0 0
23 Heidi Zeppieri Lady Lucks 72 12 6 1.47 17 2 0 0 0 1 0
24 Toby Parsons Not Sobor 56 9 18 1.71 7 0 2 0 0 0 0
25 Joe Mendyk The Horsemen 64 9 14 1.98 13 5 0 0 0 0 0
26 Sully Conway Not Sobor 64 9 21 1.63 10 2 0 0 0 1 0
27 Vincenzo Perrelli Lady Lucks 72 10 9 1.83 19 6 2 0 0 1 0
28 Mike Baker Teabaggers 72 10 15 1.56 11 1 1 0 0 0 0
29 Anastasia Webber Flying Pigs 8 1 1 1.63 1 2 0 0 0 0 0
30 Dan OConnell Flying Pigs 8 1 2 1.43 1 0 0 0 0 0 0
31 Ray Schwarz Not Sobor 8 1 2 2.61 5 2 0 0 0 0 0
32 Pam Applegarth Lady Lucks 64 4 9 1.38 8 3 1 0 0 0 0
33 Jodie Andrews Lady Lucks 72 4 8 1.38 10 2 0 0 0 0 0
34 Rick Topping Teabaggers 8 0 3 1.52 0 0 0 0 0 0 0
35 Zach Loera Flying Pigs 8 0 2 1.70 1 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader