LeagueLeader Report - Location Stats Report for 26FMC - 26 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 26FMC - 26 Fall Monday Combo

Report Date: 11/19/2026 9:03 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: 1
Yinz Jagoffs 104 72 32 69.2
Steel City Shooters 104 70 34 67.3
DC Crushers 91 56 35 61.5
Bangin The Neighbors 104 57 47 54.8
BABs 104 46 58 44.2
Dave N Busters 104 46 58 44.2
Choices 91 40 51 44.0
Merciless 104 43 61 41.3
Chasing The Bull 104 25 79 24.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Yinz Jagoffs Chasing The Bull 11/18/2026 7:00 PM 8 13 12 1 0
Bangin The Neighbors Merciless 11/09/2026 7:24 PM 9 13 11 2 0
DC Crushers Chasing The Bull 11/09/2026 7:25 PM 9 13 11 2 0
BABs Choices 11/09/2026 7:35 PM 9 13 9 4 0
Steel City Shooters Yinz Jagoffs 11/09/2026 7:29 PM 9 13 8 5 0
Dave N Busters BABs 11/02/2026 7:05 PM 8 13 8 5 0
Choices BABs 11/09/2026 7:35 PM 9 13 4 9 0
Merciless Bangin The Neighbors 11/09/2026 7:24 PM 9 13 2 11 0
Chasing The Bull Yinz Jagoffs 11/18/2026 7:00 PM 8 13 1 12 0

Most Improved Players for week 9, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Ed Thomas Bangin The Neighbors 16.76 20.29 3.53
Mary Sharpe BABs 15.08 18.20 3.12
Shelly Divers Merciless 16.07 18.81 2.74
Fred Neverman Yinz Jagoffs 17.64 19.66 2.02
Jen Odell Chasing The Bull 15.62 17.54 1.92

All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Paul McGough 31 8 15.74 0 0 0 2 0 0 0 14 150 67
Lori McGough 33 10 15.56 0 0 0 1 0 0 0 12 150 104
Mechelle Maloney 31 2 15.50 0 0 0 0 0 0 0 12 116 40
Mary Sharpe 33 6 15.45 0 0 0 1 0 0 0 18 150 64
Team Totals: 128 26 15.56 0 0 0 4 0 0 0 56 150 104
 
Bangin The Neighbors
Matt Thomas 33 14 22.61 0 0 0 14 0 0 0 47 150 120
Bangin Ghost 3 1 20.50 0 0 0 0 0 0 0 5 115 115
Matt Grubba 4 0 19.72 0 0 0 0 0 0 0 5 120 0
Kate Kuehn 31 6 18.55 0 0 0 1 0 0 0 21 150 93
Seth Morgan 33 5 18.18 0 0 0 1 0 0 0 26 150 49
Ed Thomas 24 5 17.36 0 0 0 0 0 0 0 15 120 50
Team Totals: 128 31 19.41 0 0 0 16 0 0 0 119 150 120
 
Chasing The Bull
Jen Odell 25 2 15.89 0 0 0 0 0 0 0 9 122 18
Fern Vernet 31 5 15.81 0 0 0 0 0 0 0 19 121 48
Steven Parks 4 0 15.72 0 0 0 0 0 0 0 2 110 0
Zakkary Andresky 31 1 15.37 0 0 0 0 0 0 0 5 127 20
Teresa Harsh 29 2 15.25 0 0 0 0 0 0 0 11 121 35
Bully Ghost 4 1 15.17 0 0 0 0 0 0 0 1 102 10
James Poslusny 4 0 14.71 0 0 0 0 0 0 0 1 103 0
Team Totals: 128 11 15.53 0 0 0 0 0 0 0 48 127 48
 
Choices
Merl Webb 29 4 19.37 0 0 0 2 0 0 1 32 152 65
Jamel Hassan 25 7 18.91 0 0 0 1 0 0 0 20 150 147
Dalaney Evans 27 2 18.51 0 0 0 1 0 0 0 25 150 69
Sedrick Jones 27 5 16.43 0 0 0 2 0 0 0 14 150 80
Rick Cambell 4 1 16.30 0 0 0 0 0 0 0 2 113 16
Team Totals: 112 19 18.23 0 0 0 6 0 0 1 93 152 147
 
Dave N Busters
Dave Oross 31 7 19.64 0 0 0 2 0 0 1 38 157 99
Jesse Hovan 31 6 18.64 0 0 0 0 0 0 1 24 161 50
Ron Oross 33 5 17.20 0 0 0 1 0 0 0 24 150 68
Zach Oross 33 4 17.14 0 0 0 0 0 0 0 16 133 55
Team Totals: 128 22 18.14 0 0 0 3 0 0 2 102 161 99
 
DC Crushers
Earl Bernath 27 13 25.72 0 0 0 10 0 0 0 52 150 145
Shawn Brennan 23 8 24.67 0 0 0 8 0 0 0 43 150 92
John Casper 8 2 23.98 0 0 0 1 0 0 0 19 150 50
Doug Andrews 4 2 21.30 0 0 0 0 0 0 0 5 116 60
Cary Bernath 29 3 17.77 0 0 0 0 0 0 0 23 119 35
Rob Mortimore 21 1 17.12 0 0 0 0 0 0 0 12 120 43
Team Totals: 112 29 21.49 0 0 0 19 0 0 0 154 150 145
 
Merciless
Amanda Koenig 24 6 19.04 0 0 0 1 0 0 0 30 150 38
Brandi Punjack 8 4 17.09 0 0 0 0 0 0 0 8 119 55
Shelly Divers 32 10 16.37 0 0 0 1 0 0 0 15 150 102
Carla Brandt 4 1 16.12 0 0 0 1 0 0 0 1 150 6
Sue Tresatti 24 3 15.25 0 0 0 0 0 0 0 13 128 76
Heidi Zeppieri 4 0 14.26 0 0 0 0 0 0 0 1 105 0
Di Stoeher 32 1 14.16 0 0 0 0 0 0 0 3 123 22
Team Totals: 128 25 16.07 0 0 0 3 0 0 0 71 150 102
 
Steel City Shooters
Steven Michalak 33 19 27.31 0 0 0 20 0 0 0 74 150 128
John Casper 4 0 26.64 0 0 0 1 0 0 0 5 150 0
Todd Erfort 33 10 21.41 0 0 0 7 0 0 0 51 150 138
Randy Collins 27 7 19.90 0 0 0 2 0 1 1 34 180 80
Gary Namiotka 31 4 17.91 0 0 0 1 0 0 0 21 150 40
Team Totals: 128 40 21.86 0 0 0 31 0 1 1 185 180 138
 
Yinz Jagoffs
Charles Van Sickle 33 16 28.14 0 0 0 25 0 1 2 70 180 76
Paul Reinheimer 25 14 21.91 0 0 0 7 0 0 0 39 150 101
Ray Schwarz 4 1 21.45 0 0 0 2 0 0 0 4 150 90
John Miller 4 1 19.80 0 0 0 0 0 0 0 3 119 57
Toby Parsons 31 9 18.69 0 0 0 1 0 0 0 26 150 87
Fred Neverman 31 1 17.88 0 0 0 2 0 0 0 20 150 22
Team Totals: 128 42 21.54 0 0 0 37 0 1 2 162 180 101
 

Most Improved Players for week 9, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
John Casper DC Crushers 1.92 3.00 1.08
Charles Van Sickle Yinz Jagoffs 3.03 3.80 0.77
Ed Thomas Bangin The Neighbors 1.63 2.25 0.62
Zakkary Andresky Chasing The Bull 1.43 1.83 0.40
Matt Thomas Bangin The Neighbors 2.26 2.57 0.31

All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Paul McGough 25 7 6 1.61 5 1 1 0 0 1 0
Mechelle Maloney 25 3 7 1.53 5 1 0 0 0 1 0
Lori McGough 23 3 6 1.53 5 3 0 0 0 0 0
Mary Sharpe 23 7 1 1.52 3 0 2 0 0 0 0
Team Totals: 96 20 20 1.55 18 5 3 0 0 2 0
 
Bangin The Neighbors
Matt Thomas 23 6 8 2.30 11 3 2 0 0 1 0
Matt Grubba 3 0 1 2.06 1 0 0 0 0 0 0
Kate Kuehn 25 7 6 1.81 5 2 1 0 0 1 0
Bangin Ghost 4 0 1 1.80 3 0 1 0 0 0 0
Ed Thomas 18 5 3 1.74 0 1 1 0 0 0 0
Seth Morgan 23 8 7 1.66 4 3 1 0 1 2 0
Team Totals: 96 26 26 1.88 24 9 6 0 1 4 0
 
Chasing The Bull
Bully Ghost 3 0 0 1.84 2 0 0 0 0 0 0
Fern Vernet 25 8 2 1.58 4 1 0 0 1 0 0
Zakkary Andresky 25 1 5 1.46 4 0 2 0 0 0 0
Steven Parks 3 0 1 1.44 0 0 0 0 0 0 0
Teresa Harsh 20 4 2 1.43 5 1 0 0 0 0 0
James Poslusny 3 0 1 1.43 1 0 0 0 0 0 0
Jen Odell 17 1 3 1.08 1 0 0 0 0 0 0
Team Totals: 96 14 14 1.44 17 2 2 0 1 0 0
 
Choices
Jamel Hassan 17 4 5 2.11 8 2 0 0 0 1 0
Dalaney Evans 22 10 3 1.92 2 4 0 0 0 0 0
Merl Webb 20 3 6 1.87 8 4 0 0 0 0 0
Sedrick Jones 22 3 7 1.57 3 1 0 0 0 3 0
Rick Cambell 3 1 0 1.54 0 1 0 0 0 0 0
Team Totals: 84 21 21 1.84 21 12 0 0 0 4 0
 
Dave N Busters
Dave Oross 25 9 7 2.28 4 7 2 0 0 1 0
Jesse Hovan 25 5 7 1.94 10 4 1 0 0 2 0
Zach Oross 23 6 3 1.87 4 3 1 0 0 0 0
Ron Oross 23 4 7 1.67 10 1 0 0 0 0 0
Team Totals: 96 24 24 1.94 28 15 4 0 0 3 0
 
DC Crushers
Earl Bernath 22 9 5 2.81 14 5 4 1 4 2 0
Shawn Brennan 19 7 6 2.80 19 6 1 0 1 0 1
John Casper 6 2 2 2.53 1 1 0 1 1 1 0
Doug Andrews 3 0 2 2.00 0 0 1 0 0 0 0
Rob Mortimore 14 0 6 1.77 2 1 0 0 0 1 0
Cary Bernath 20 8 6 1.64 5 5 0 0 0 0 0
Team Totals: 84 26 27 2.29 41 18 6 2 6 4 1
 
Merciless
Amanda Koenig 18 8 2 1.87 5 3 1 0 0 1 0
Heidi Zeppieri 3 0 1 1.71 1 0 0 0 0 0 0
Shelly Divers 24 4 6 1.69 4 6 0 0 0 0 0
Brandi Punjack 6 1 2 1.53 3 0 1 0 0 0 0
Sue Tresatti 18 4 2 1.53 4 2 1 0 0 0 0
Carla Brandt 3 0 1 1.24 0 0 0 0 0 0 0
Di Stoeher 24 1 4 1.02 2 0 0 0 0 0 0
Team Totals: 96 18 18 1.51 19 11 3 0 0 1 0
 
Steel City Shooters
Steven Michalak 23 8 6 3.45 23 9 8 0 2 3 0
John Casper 3 1 1 3.34 2 1 1 0 0 0 0
Todd Erfort 23 7 5 2.10 7 1 1 0 1 0 0
Randy Collins 22 8 8 2.04 6 3 3 0 0 0 0
Gary Namiotka 25 7 10 1.71 4 2 1 0 0 0 0
Team Totals: 96 31 30 2.31 42 16 14 0 3 3 0
 
Yinz Jagoffs
Charles Van Sickle 23 13 6 3.13 9 10 6 0 0 2 0
Paul Reinheimer 17 6 5 2.49 4 3 3 0 1 0 1
Ray Schwarz 3 2 1 2.15 0 1 0 0 0 1 0
Toby Parsons 25 6 8 1.89 8 3 0 0 0 0 0
John Miller 3 0 1 1.73 2 0 0 0 0 0 0
Fred Neverman 25 3 9 1.51 3 1 1 0 0 0 0
Team Totals: 96 30 30 2.17 26 18 10 0 1 3 1
 

Most Improved Players for week 9, All X01, 15" Darthead, Single Bull games:


Player Team Previous PPD PPD PPD Improvement
Ed Thomas Bangin The Neighbors 16.76 20.29 3.53
Mary Sharpe BABs 15.08 18.20 3.12
Shelly Divers Merciless 16.07 18.81 2.74
Fred Neverman Yinz Jagoffs 17.64 19.66 2.02
Jen Odell Chasing The Bull 15.62 17.54 1.92

All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Charles Van Sickle Yinz Jagoffs 33 16 28.14 0 0 0 25 0 1 2 70 180 76
2 Steven Michalak Steel City Shooters 33 19 27.31 0 0 0 20 0 0 0 74 150 128
3 John Casper Steel City Shooters 4 0 26.64 0 0 0 1 0 0 0 5 150 0
4 Earl Bernath DC Crushers 27 13 25.72 0 0 0 10 0 0 0 52 150 145
5 Shawn Brennan DC Crushers 23 8 24.67 0 0 0 8 0 0 0 43 150 92
6 John Casper DC Crushers 8 2 23.98 0 0 0 1 0 0 0 19 150 50
7 Matt Thomas Bangin The Neighbors 33 14 22.61 0 0 0 14 0 0 0 47 150 120
8 Paul Reinheimer Yinz Jagoffs 25 14 21.91 0 0 0 7 0 0 0 39 150 101
9 Ray Schwarz Yinz Jagoffs 4 1 21.45 0 0 0 2 0 0 0 4 150 90
10 Todd Erfort Steel City Shooters 33 10 21.41 0 0 0 7 0 0 0 51 150 138
11 Doug Andrews DC Crushers 4 2 21.30 0 0 0 0 0 0 0 5 116 60
12 Bangin Ghost Bangin The Neighbors 3 1 20.50 0 0 0 0 0 0 0 5 115 115
13 Randy Collins Steel City Shooters 27 7 19.90 0 0 0 2 0 1 1 34 180 80
14 John Miller Yinz Jagoffs 4 1 19.80 0 0 0 0 0 0 0 3 119 57
15 Matt Grubba Bangin The Neighbors 4 0 19.72 0 0 0 0 0 0 0 5 120 0
16 Dave Oross Dave N Busters 31 7 19.64 0 0 0 2 0 0 1 38 157 99
17 Merl Webb Choices 29 4 19.37 0 0 0 2 0 0 1 32 152 65
18 Amanda Koenig Merciless 24 6 19.04 0 0 0 1 0 0 0 30 150 38
19 Jamel Hassan Choices 25 7 18.91 0 0 0 1 0 0 0 20 150 147
20 Toby Parsons Yinz Jagoffs 31 9 18.69 0 0 0 1 0 0 0 26 150 87
21 Jesse Hovan Dave N Busters 31 6 18.64 0 0 0 0 0 0 1 24 161 50
22 Kate Kuehn Bangin The Neighbors 31 6 18.55 0 0 0 1 0 0 0 21 150 93
23 Dalaney Evans Choices 27 2 18.51 0 0 0 1 0 0 0 25 150 69
24 Seth Morgan Bangin The Neighbors 33 5 18.18 0 0 0 1 0 0 0 26 150 49
25 Gary Namiotka Steel City Shooters 31 4 17.91 0 0 0 1 0 0 0 21 150 40
26 Fred Neverman Yinz Jagoffs 31 1 17.88 0 0 0 2 0 0 0 20 150 22
27 Cary Bernath DC Crushers 29 3 17.77 0 0 0 0 0 0 0 23 119 35
28 Ed Thomas Bangin The Neighbors 24 5 17.36 0 0 0 0 0 0 0 15 120 50
29 Ron Oross Dave N Busters 33 5 17.20 0 0 0 1 0 0 0 24 150 68
30 Zach Oross Dave N Busters 33 4 17.14 0 0 0 0 0 0 0 16 133 55
31 Rob Mortimore DC Crushers 21 1 17.12 0 0 0 0 0 0 0 12 120 43
32 Brandi Punjack Merciless 8 4 17.09 0 0 0 0 0 0 0 8 119 55
33 Sedrick Jones Choices 27 5 16.43 0 0 0 2 0 0 0 14 150 80
34 Shelly Divers Merciless 32 10 16.37 0 0 0 1 0 0 0 15 150 102
35 Rick Cambell Choices 4 1 16.30 0 0 0 0 0 0 0 2 113 16
36 Carla Brandt Merciless 4 1 16.12 0 0 0 1 0 0 0 1 150 6
37 Jen Odell Chasing The Bull 25 2 15.89 0 0 0 0 0 0 0 9 122 18
38 Fern Vernet Chasing The Bull 31 5 15.81 0 0 0 0 0 0 0 19 121 48
39 Paul McGough BABs 31 8 15.74 0 0 0 2 0 0 0 14 150 67
40 Steven Parks Chasing The Bull 4 0 15.72 0 0 0 0 0 0 0 2 110 0
41 Lori McGough BABs 33 10 15.56 0 0 0 1 0 0 0 12 150 104
42 Mechelle Maloney BABs 31 2 15.50 0 0 0 0 0 0 0 12 116 40
43 Mary Sharpe BABs 33 6 15.45 0 0 0 1 0 0 0 18 150 64
44 Zakkary Andresky Chasing The Bull 31 1 15.37 0 0 0 0 0 0 0 5 127 20
45 Teresa Harsh Chasing The Bull 29 2 15.25 0 0 0 0 0 0 0 11 121 35
46 Sue Tresatti Merciless 24 3 15.25 0 0 0 0 0 0 0 13 128 76
47 Bully Ghost Chasing The Bull 4 1 15.17 0 0 0 0 0 0 0 1 102 10
48 James Poslusny Chasing The Bull 4 0 14.71 0 0 0 0 0 0 0 1 103 0
49 Heidi Zeppieri Merciless 4 0 14.26 0 0 0 0 0 0 0 1 105 0
50 Di Stoeher Merciless 32 1 14.16 0 0 0 0 0 0 0 3 123 22

Most Improved Players for week 9, All Cricket, 15" Darthead, Double Bull games:


Player Team Previous MPR MPR MPR Improvement
John Casper DC Crushers 1.92 3.00 1.08
Charles Van Sickle Yinz Jagoffs 3.03 3.80 0.77
Ed Thomas Bangin The Neighbors 1.63 2.25 0.62
Zakkary Andresky Chasing The Bull 1.43 1.83 0.40
Matt Thomas Bangin The Neighbors 2.26 2.57 0.31

All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Steven Michalak Steel City Shooters 23 8 6 3.45 23 9 8 0 2 3 0
2 John Casper Steel City Shooters 3 1 1 3.34 2 1 1 0 0 0 0
3 Charles Van Sickle Yinz Jagoffs 23 13 6 3.13 9 10 6 0 0 2 0
4 Earl Bernath DC Crushers 22 9 5 2.81 14 5 4 1 4 2 0
5 Shawn Brennan DC Crushers 19 7 6 2.80 19 6 1 0 1 0 1
6 John Casper DC Crushers 6 2 2 2.53 1 1 0 1 1 1 0
7 Paul Reinheimer Yinz Jagoffs 17 6 5 2.49 4 3 3 0 1 0 1
8 Matt Thomas Bangin The Neighbors 23 6 8 2.30 11 3 2 0 0 1 0
9 Dave Oross Dave N Busters 25 9 7 2.28 4 7 2 0 0 1 0
10 Ray Schwarz Yinz Jagoffs 3 2 1 2.15 0 1 0 0 0 1 0
11 Jamel Hassan Choices 17 4 5 2.11 8 2 0 0 0 1 0
12 Todd Erfort Steel City Shooters 23 7 5 2.10 7 1 1 0 1 0 0
13 Matt Grubba Bangin The Neighbors 3 0 1 2.06 1 0 0 0 0 0 0
14 Randy Collins Steel City Shooters 22 8 8 2.04 6 3 3 0 0 0 0
15 Doug Andrews DC Crushers 3 0 2 2.00 0 0 1 0 0 0 0
16 Jesse Hovan Dave N Busters 25 5 7 1.94 10 4 1 0 0 2 0
17 Dalaney Evans Choices 22 10 3 1.92 2 4 0 0 0 0 0
18 Toby Parsons Yinz Jagoffs 25 6 8 1.89 8 3 0 0 0 0 0
19 Amanda Koenig Merciless 18 8 2 1.87 5 3 1 0 0 1 0
20 Zach Oross Dave N Busters 23 6 3 1.87 4 3 1 0 0 0 0
21 Merl Webb Choices 20 3 6 1.87 8 4 0 0 0 0 0
22 Bully Ghost Chasing The Bull 3 0 0 1.84 2 0 0 0 0 0 0
23 Kate Kuehn Bangin The Neighbors 25 7 6 1.81 5 2 1 0 0 1 0
24 Bangin Ghost Bangin The Neighbors 4 0 1 1.80 3 0 1 0 0 0 0
25 Rob Mortimore DC Crushers 14 0 6 1.77 2 1 0 0 0 1 0
26 Ed Thomas Bangin The Neighbors 18 5 3 1.74 0 1 1 0 0 0 0
27 John Miller Yinz Jagoffs 3 0 1 1.73 2 0 0 0 0 0 0
28 Heidi Zeppieri Merciless 3 0 1 1.71 1 0 0 0 0 0 0
29 Gary Namiotka Steel City Shooters 25 7 10 1.71 4 2 1 0 0 0 0
30 Shelly Divers Merciless 24 4 6 1.69 4 6 0 0 0 0 0
31 Ron Oross Dave N Busters 23 4 7 1.67 10 1 0 0 0 0 0
32 Seth Morgan Bangin The Neighbors 23 8 7 1.66 4 3 1 0 1 2 0
33 Cary Bernath DC Crushers 20 8 6 1.64 5 5 0 0 0 0 0
34 Paul McGough BABs 25 7 6 1.61 5 1 1 0 0 1 0
35 Fern Vernet Chasing The Bull 25 8 2 1.58 4 1 0 0 1 0 0
36 Sedrick Jones Choices 22 3 7 1.57 3 1 0 0 0 3 0
37 Rick Cambell Choices 3 1 0 1.54 0 1 0 0 0 0 0
38 Brandi Punjack Merciless 6 1 2 1.53 3 0 1 0 0 0 0
39 Mechelle Maloney BABs 25 3 7 1.53 5 1 0 0 0 1 0
40 Sue Tresatti Merciless 18 4 2 1.53 4 2 1 0 0 0 0
41 Lori McGough BABs 23 3 6 1.53 5 3 0 0 0 0 0
42 Mary Sharpe BABs 23 7 1 1.52 3 0 2 0 0 0 0
43 Fred Neverman Yinz Jagoffs 25 3 9 1.51 3 1 1 0 0 0 0
44 Zakkary Andresky Chasing The Bull 25 1 5 1.46 4 0 2 0 0 0 0
45 Steven Parks Chasing The Bull 3 0 1 1.44 0 0 0 0 0 0 0
46 Teresa Harsh Chasing The Bull 20 4 2 1.43 5 1 0 0 0 0 0
47 James Poslusny Chasing The Bull 3 0 1 1.43 1 0 0 0 0 0 0
48 Carla Brandt Merciless 3 0 1 1.24 0 0 0 0 0 0 0
49 Jen Odell Chasing The Bull 17 1 3 1.08 1 0 0 0 0 0 0
50 Di Stoeher Merciless 24 1 4 1.02 2 0 0 0 0 0 0

Most Improved Players for week 9, All X01, 15" Darthead games:


Player Team Previous PPD PPD PPD Improvement
Ed Thomas Bangin The Neighbors 16.76 20.29 3.53
Mary Sharpe BABs 15.08 18.20 3.12
Shelly Divers Merciless 16.07 18.81 2.74
Fred Neverman Yinz Jagoffs 17.64 19.66 2.02
Jen Odell Chasing The Bull 15.62 17.54 1.92

Most Improved Players for week 9, All Cricket, 15" Darthead games:


Player Team Previous MPR MPR MPR Improvement
John Casper DC Crushers 1.92 3.00 1.08
Charles Van Sickle Yinz Jagoffs 3.03 3.80 0.77
Ed Thomas Bangin The Neighbors 1.63 2.25 0.62
Zakkary Andresky Chasing The Bull 1.43 1.83 0.40
Matt Thomas Bangin The Neighbors 2.26 2.57 0.31

Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Charles Van Sickle Yinz Jagoffs 56 51.8 29 6 28.14 3.13 27
Steven Michalak Steel City Shooters 56 48.2 27 6 27.31 3.45 23
Paul Reinheimer Yinz Jagoffs 42 47.6 20 5 21.91 2.49 7
Earl Bernath DC Crushers 49 44.9 22 5 25.72 2.81 12
Ray Schwarz Yinz Jagoffs 7 42.9 3 1 21.45 2.15 3
Matt Thomas Bangin The Neighbors 56 35.7 20 8 22.61 2.30 15
Shawn Brennan DC Crushers 42 35.7 15 6 24.67 2.80 8
Brandi Punjack Merciless 14 35.7 5 2 17.09 1.53 0
Amanda Koenig Merciless 42 33.3 14 2 19.04 1.87 2
Randy Collins Steel City Shooters 49 30.6 15 8 19.90 2.04 2
Todd Erfort Steel City Shooters 56 30.4 17 5 21.41 2.10 7
Dave Oross Dave N Busters 56 28.6 16 7 19.64 2.28 3
John Casper DC Crushers 14 28.6 4 2 23.98 2.53 2
Doug Andrews DC Crushers 7 28.6 2 2 21.30 2.00 0
Rick Cambell Choices 7 28.6 2 0 16.30 1.54 0
Toby Parsons Yinz Jagoffs 56 26.8 15 8 18.69 1.89 1
Paul McGough BABs 56 26.8 15 6 15.74 1.61 3
Jamel Hassan Choices 42 26.2 11 5 18.91 2.11 2
Shelly Divers Merciless 56 25.0 14 6 16.37 1.69 1
Dalaney Evans Choices 49 24.5 12 3 18.51 1.92 1
Ed Thomas Bangin The Neighbors 42 23.8 10 3 17.36 1.74 0
Kate Kuehn Bangin The Neighbors 56 23.2 13 6 18.55 1.81 2
Seth Morgan Bangin The Neighbors 56 23.2 13 7 18.18 1.66 3
Fern Vernet Chasing The Bull 56 23.2 13 2 15.81 1.58 0
Mary Sharpe BABs 56 23.2 13 1 15.45 1.52 1
Lori McGough BABs 56 23.2 13 6 15.56 1.53 1
Cary Bernath DC Crushers 49 22.4 11 6 17.77 1.64 0
Jesse Hovan Dave N Busters 56 19.6 11 7 18.64 1.94 2
Gary Namiotka Steel City Shooters 56 19.6 11 10 17.91 1.71 1
Zach Oross Dave N Busters 56 17.9 10 3 17.14 1.87 0
Sue Tresatti Merciless 42 16.7 7 2 15.25 1.53 0
Sedrick Jones Choices 49 16.3 8 7 16.43 1.57 5
Ron Oross Dave N Busters 56 16.1 9 7 17.20 1.67 1
Merl Webb Choices 49 14.3 7 6 19.37 1.87 2
John Miller Yinz Jagoffs 7 14.3 1 1 19.80 1.73 0
Bully Ghost Chasing The Bull 7 14.3 1 0 15.17 1.84 0
Carla Brandt Merciless 7 14.3 1 1 16.12 1.24 1
Bangin Ghost Bangin The Neighbors 7 14.3 1 1 20.50 1.80 0
John Casper Steel City Shooters 7 14.3 1 1 26.64 3.34 1
Teresa Harsh Chasing The Bull 49 12.2 6 2 15.25 1.43 0
Mechelle Maloney BABs 56 8.9 5 7 15.50 1.53 1
Fred Neverman Yinz Jagoffs 56 7.1 4 9 17.88 1.51 2
Jen Odell Chasing The Bull 42 7.1 3 3 15.89 1.08 0
Zakkary Andresky Chasing The Bull 56 3.6 2 5 15.37 1.46 0
Di Stoeher Merciless 56 3.6 2 4 14.16 1.02 0
Rob Mortimore DC Crushers 35 2.9 1 6 17.12 1.77 1
Heidi Zeppieri Merciless 7 0.0 0 1 14.26 1.71 0
Steven Parks Chasing The Bull 7 0.0 0 1 15.72 1.44 0
James Poslusny Chasing The Bull 7 0.0 0 1 14.71 1.43 0
Matt Grubba Bangin The Neighbors 7 0.0 0 1 19.72 2.06 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader