LeagueLeader Report - Location Stats Report for 26SMC - 26 Spring Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 26SMC - 26 Spring Monday Combo

Report Date: 3/24/2026 5:35 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: 1
DC Dominators 65 39 26 60.0
McClarens 78 45 33 57.7
Yinz Jagoffs 78 45 33 57.7
Doubles R Us 91 49 42 53.8
Whats Rum With You 91 48 43 52.7
Choices 78 40 38 51.3
Dave N Busters 78 35 43 44.9
BABs 65 27 38 41.5
Merciless 78 23 55 29.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Doubles R Us Merciless 3/23/2026 7:21 PM 7 13 10 3 0
Whats Rum With You Dave N Busters 3/23/2026 7:35 PM 7 13 8 5 0
DC Dominators Choices 3/16/2026 7:34 PM 6 13 7 6 0
McClarens Choices 3/23/2026 7:56 PM 7 13 7 6 0
Yinz Jagoffs Doubles R Us 3/16/2026 7:08 PM 6 13 7 6 0
Choices McClarens 3/23/2026 7:56 PM 7 13 6 7 0
Dave N Busters Whats Rum With You 3/23/2026 7:35 PM 7 13 5 8 0
Merciless Doubles R Us 3/23/2026 7:21 PM 7 13 3 10 0
BABs Dave N Busters 3/16/2026 7:08 PM 6 13 2 11 0

All X01, 15" Darthead, Single Bull games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Paul McGough 18 3 15.45 0 0 0 0 0 0 0 10 120 63
Lori McGough 20 6 15.43 0 0 0 0 0 0 0 11 123 62
Mary Sharpe 22 3 14.54 0 0 0 0 0 0 0 6 119 57
Mechelle Maloney 20 3 13.66 0 0 0 0 0 0 0 4 117 45
Team Totals: 80 15 14.72 0 0 0 0 0 0 0 31 123 63
 
Choices
Aaron Garrett 16 7 25.69 0 0 0 7 0 0 0 32 150 118
Jamel Hassan 19 2 21.80 0 0 0 1 0 2 2 23 180 16
Dalaney Evans 21 5 20.19 0 0 0 3 1 0 1 21 171 84
Sedrick Jones 14 2 17.29 0 0 0 2 0 0 0 5 150 51
Merl Webb 26 1 16.50 0 0 0 1 0 0 0 8 150 38
Team Totals: 96 17 19.76 0 0 0 14 1 2 3 89 180 118
 
Dave N Busters
Dave Oross 17 3 22.16 0 0 0 0 0 0 1 29 157 120
Zach Oross 25 6 17.30 0 0 0 0 0 0 0 16 133 117
Ron Oross 20 2 17.26 0 0 0 0 0 0 0 22 120 29
Ghost Busters 8 5 17.13 0 0 0 0 0 0 1 6 157 64
Jesse Hovan 26 3 15.82 0 0 0 0 0 0 0 18 119 53
Team Totals: 96 19 17.63 0 0 0 0 0 0 2 91 157 120
 
DC Dominators
Shawn Brennan 17 6 24.55 0 0 0 8 0 0 0 32 150 61
Todd Erfort 20 5 21.55 0 0 0 4 0 0 0 31 150 40
Randy Collins 23 4 19.03 0 0 0 0 0 0 0 26 119 71
Gary Namiotka 20 6 18.69 0 0 0 2 0 0 0 18 150 107
Team Totals: 80 21 20.67 0 0 0 14 0 0 0 107 150 107
 
Doubles R Us
Matt Thomas 32 8 20.79 0 0 0 3 0 0 0 42 150 81
Kate Kuehn 21 6 17.58 0 0 0 1 0 0 0 17 150 78
Seth Morgan 27 3 17.29 0 0 0 0 0 0 0 20 120 100
Matt Grubba 28 5 16.95 0 0 0 0 0 0 0 23 130 58
Ed Thomas 4 2 16.34 0 0 0 0 0 0 0 3 140 30
Team Totals: 112 24 18.24 0 0 0 4 0 0 0 105 150 100
 
McClarens
Joe Sorrentino 24 9 21.50 0 0 0 0 0 0 5 34 160 126
Jason Ray 21 8 20.26 0 0 0 0 0 0 0 32 120 50
Jim Belcher 24 5 18.69 0 0 0 1 0 0 0 24 150 30
Bob Stout 27 5 17.15 0 0 0 1 0 0 0 16 150 66
Team Totals: 96 27 19.28 0 0 0 2 0 0 5 106 160 126
 
Merciless
Amanda Koenig 20 2 16.93 0 0 0 0 0 0 0 12 119 42
Shelly Divers 22 9 16.55 0 0 0 1 0 0 0 14 150 59
Lucas Koenig 16 4 16.11 0 0 0 1 0 0 1 10 160 58
Sue Tresatti 14 1 15.52 0 0 0 0 0 0 0 7 133 46
Di Stoeher 24 0 14.03 0 0 0 0 0 0 0 3 146 0
Team Totals: 96 16 15.77 0 0 0 2 0 0 1 46 160 59
 
Whats Rum With You
Mikey Jesih 3 1 24.00 0 0 0 2 0 0 0 5 150 81
Bobby Ihrig 16 4 23.47 0 0 0 4 0 0 0 32 150 143
Doug Morgan 31 10 21.89 0 0 0 11 0 0 0 45 150 58
Mark Chekan 26 6 21.88 0 0 0 4 0 0 0 33 150 107
Rum Ghost 8 3 19.07 0 0 0 2 0 0 0 11 150 118
Bruce Fortier 28 4 18.98 0 0 0 0 0 0 1 26 157 157
Team Totals: 112 28 21.20 0 0 0 23 0 0 1 152 157 157
 
Yinz Jagoffs
Charles Van Sickle 24 12 29.91 0 0 0 30 0 0 0 45 150 130
Paul Reinheimer 23 5 23.53 0 0 0 7 0 0 0 41 150 103
Toby Parsons 18 2 18.36 0 0 0 1 0 0 0 14 150 28
Fred Neverman 24 2 18.21 0 0 0 2 0 0 0 19 150 60
John Miller 7 1 16.65 0 0 0 0 0 0 0 2 116 67
Team Totals: 96 22 22.09 0 0 0 40 0 0 0 121 150 130
 

All Cricket, 15" Darthead, Double Bull games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Lori McGough 15 4 3 1.73 3 1 1 0 0 0 0
Paul McGough 17 4 3 1.59 5 1 0 0 0 0 0
Mary Sharpe 13 2 3 1.36 0 0 0 0 0 0 0
Mechelle Maloney 15 2 3 1.34 1 0 0 0 0 0 0
Team Totals: 60 12 12 1.51 9 2 1 0 0 0 0
 
Choices
Aaron Garrett 12 9 0 2.82 10 4 1 1 0 1 0
Jamel Hassan 16 5 5 2.63 8 2 3 0 0 3 0
Dalaney Evans 21 3 9 2.04 9 2 1 0 0 0 0
Merl Webb 13 3 7 1.84 5 1 0 0 0 0 0
Sedrick Jones 10 3 2 1.74 2 1 1 0 0 0 0
Team Totals: 72 23 23 2.22 34 10 6 1 0 4 0
 
Dave N Busters
Dave Oross 18 5 5 2.04 2 2 2 1 0 0 0
Ghost Busters 6 1 3 1.96 2 0 0 0 0 0 0
Ron Oross 15 1 5 1.72 2 0 0 0 0 0 0
Zach Oross 17 6 1 1.72 4 1 1 0 0 0 0
Jesse Hovan 16 3 2 1.63 1 2 1 0 0 0 0
Team Totals: 72 16 16 1.79 11 5 4 1 0 0 0
 
DC Dominators
Shawn Brennan 18 10 2 2.83 8 5 6 0 0 1 0
Todd Erfort 15 4 5 2.40 9 2 1 0 0 0 0
Gary Namiotka 15 3 4 1.99 4 1 1 0 0 0 0
Randy Collins 12 1 7 1.80 3 2 0 0 1 0 0
Team Totals: 60 18 18 2.30 24 10 8 0 1 1 0
 
Doubles R Us
Matt Thomas 17 7 6 2.34 9 2 2 0 0 0 0
Matt Grubba 21 7 5 1.85 0 1 2 0 0 0 0
Kate Kuehn 21 4 7 1.84 3 2 1 0 0 0 0
Seth Morgan 22 6 6 1.80 2 2 1 0 0 0 0
Ed Thomas 3 1 1 1.54 1 0 0 0 0 0 0
Team Totals: 84 25 25 1.93 15 7 6 0 0 0 0
 
McClarens
Jason Ray 21 7 7 2.38 7 5 2 0 0 1 0
Joe Sorrentino 18 3 8 2.36 7 3 2 0 0 0 0
Jim Belcher 18 4 1 2.08 4 2 3 0 0 0 0
Bob Stout 15 4 2 1.69 6 0 0 0 0 0 0
Team Totals: 72 18 18 2.15 24 10 7 0 0 1 0
 
Merciless
Amanda Koenig 15 2 1 1.67 0 1 0 0 0 0 0
Shelly Divers 13 1 1 1.59 3 3 1 0 0 0 0
Lucas Koenig 12 1 2 1.48 0 1 1 0 0 0 0
Sue Tresatti 14 1 1 1.26 1 0 0 0 0 0 0
Di Stoeher 18 2 2 1.19 0 1 1 0 0 0 0
Team Totals: 72 7 7 1.42 4 6 3 0 0 0 0
 
Whats Rum With You
Bobby Ihrig 12 5 3 2.72 2 6 4 0 1 0 0
Doug Morgan 18 4 4 2.44 9 3 4 0 0 3 0
Rum Ghost 6 1 1 2.38 4 0 2 0 0 0 0
Mark Chekan 23 6 6 2.18 4 3 2 0 1 0 0
Bruce Fortier 21 3 6 1.94 7 1 1 0 0 0 0
Mikey Jesih 4 1 0 1.93 2 0 0 0 0 0 0
Team Totals: 84 20 20 2.26 28 13 13 0 2 3 0
 
Yinz Jagoffs
Charles Van Sickle 18 10 7 3.65 20 7 8 1 0 0 0
Paul Reinheimer 12 5 3 2.59 2 6 1 0 0 1 0
John Miller 7 2 2 2.08 1 2 0 0 0 0 0
Toby Parsons 17 4 6 1.90 3 2 0 0 0 0 0
Fred Neverman 18 2 5 1.79 4 2 0 0 0 0 0
Team Totals: 72 23 23 2.39 30 19 9 1 0 1 0
 

All X01, 15" Darthead, Single Bull games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Charles Van Sickle Yinz Jagoffs 24 12 29.91 0 0 0 30 0 0 0 45 150 130
2 Aaron Garrett Choices 16 7 25.69 0 0 0 7 0 0 0 32 150 118
3 Shawn Brennan DC Dominators 17 6 24.55 0 0 0 8 0 0 0 32 150 61
4 Mikey Jesih Whats Rum With You 3 1 24.00 0 0 0 2 0 0 0 5 150 81
5 Paul Reinheimer Yinz Jagoffs 23 5 23.53 0 0 0 7 0 0 0 41 150 103
6 Bobby Ihrig Whats Rum With You 16 4 23.47 0 0 0 4 0 0 0 32 150 143
7 Dave Oross Dave N Busters 17 3 22.16 0 0 0 0 0 0 1 29 157 120
8 Doug Morgan Whats Rum With You 31 10 21.89 0 0 0 11 0 0 0 45 150 58
9 Mark Chekan Whats Rum With You 26 6 21.88 0 0 0 4 0 0 0 33 150 107
10 Jamel Hassan Choices 19 2 21.80 0 0 0 1 0 2 2 23 180 16
11 Todd Erfort DC Dominators 20 5 21.55 0 0 0 4 0 0 0 31 150 40
12 Joe Sorrentino McClarens 24 9 21.50 0 0 0 0 0 0 5 34 160 126
13 Matt Thomas Doubles R Us 32 8 20.79 0 0 0 3 0 0 0 42 150 81
14 Jason Ray McClarens 21 8 20.26 0 0 0 0 0 0 0 32 120 50
15 Dalaney Evans Choices 21 5 20.19 0 0 0 3 1 0 1 21 171 84
16 Rum Ghost Whats Rum With You 8 3 19.07 0 0 0 2 0 0 0 11 150 118
17 Randy Collins DC Dominators 23 4 19.03 0 0 0 0 0 0 0 26 119 71
18 Bruce Fortier Whats Rum With You 28 4 18.98 0 0 0 0 0 0 1 26 157 157
19 Gary Namiotka DC Dominators 20 6 18.69 0 0 0 2 0 0 0 18 150 107
20 Jim Belcher McClarens 24 5 18.69 0 0 0 1 0 0 0 24 150 30
21 Toby Parsons Yinz Jagoffs 18 2 18.36 0 0 0 1 0 0 0 14 150 28
22 Fred Neverman Yinz Jagoffs 24 2 18.21 0 0 0 2 0 0 0 19 150 60
23 Kate Kuehn Doubles R Us 21 6 17.58 0 0 0 1 0 0 0 17 150 78
24 Zach Oross Dave N Busters 25 6 17.30 0 0 0 0 0 0 0 16 133 117
25 Seth Morgan Doubles R Us 27 3 17.29 0 0 0 0 0 0 0 20 120 100
26 Sedrick Jones Choices 14 2 17.29 0 0 0 2 0 0 0 5 150 51
27 Ron Oross Dave N Busters 20 2 17.26 0 0 0 0 0 0 0 22 120 29
28 Bob Stout McClarens 27 5 17.15 0 0 0 1 0 0 0 16 150 66
29 Ghost Busters Dave N Busters 8 5 17.13 0 0 0 0 0 0 1 6 157 64
30 Matt Grubba Doubles R Us 28 5 16.95 0 0 0 0 0 0 0 23 130 58
31 Amanda Koenig Merciless 20 2 16.93 0 0 0 0 0 0 0 12 119 42
32 John Miller Yinz Jagoffs 7 1 16.65 0 0 0 0 0 0 0 2 116 67
33 Shelly Divers Merciless 22 9 16.55 0 0 0 1 0 0 0 14 150 59
34 Merl Webb Choices 26 1 16.50 0 0 0 1 0 0 0 8 150 38
35 Ed Thomas Doubles R Us 4 2 16.34 0 0 0 0 0 0 0 3 140 30
36 Lucas Koenig Merciless 16 4 16.11 0 0 0 1 0 0 1 10 160 58
37 Jesse Hovan Dave N Busters 26 3 15.82 0 0 0 0 0 0 0 18 119 53
38 Sue Tresatti Merciless 14 1 15.52 0 0 0 0 0 0 0 7 133 46
39 Paul McGough BABs 18 3 15.45 0 0 0 0 0 0 0 10 120 63
40 Lori McGough BABs 20 6 15.43 0 0 0 0 0 0 0 11 123 62
41 Mary Sharpe BABs 22 3 14.54 0 0 0 0 0 0 0 6 119 57
42 Di Stoeher Merciless 24 0 14.03 0 0 0 0 0 0 0 3 146 0
43 Mechelle Maloney BABs 20 3 13.66 0 0 0 0 0 0 0 4 117 45

All Cricket, 15" Darthead, Double Bull games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Charles Van Sickle Yinz Jagoffs 18 10 7 3.65 20 7 8 1 0 0 0
2 Shawn Brennan DC Dominators 18 10 2 2.83 8 5 6 0 0 1 0
3 Aaron Garrett Choices 12 9 0 2.82 10 4 1 1 0 1 0
4 Bobby Ihrig Whats Rum With You 12 5 3 2.72 2 6 4 0 1 0 0
5 Jamel Hassan Choices 16 5 5 2.63 8 2 3 0 0 3 0
6 Paul Reinheimer Yinz Jagoffs 12 5 3 2.59 2 6 1 0 0 1 0
7 Doug Morgan Whats Rum With You 18 4 4 2.44 9 3 4 0 0 3 0
8 Todd Erfort DC Dominators 15 4 5 2.40 9 2 1 0 0 0 0
9 Jason Ray McClarens 21 7 7 2.38 7 5 2 0 0 1 0
10 Rum Ghost Whats Rum With You 6 1 1 2.38 4 0 2 0 0 0 0
11 Joe Sorrentino McClarens 18 3 8 2.36 7 3 2 0 0 0 0
12 Matt Thomas Doubles R Us 17 7 6 2.34 9 2 2 0 0 0 0
13 Mark Chekan Whats Rum With You 23 6 6 2.18 4 3 2 0 1 0 0
14 John Miller Yinz Jagoffs 7 2 2 2.08 1 2 0 0 0 0 0
15 Jim Belcher McClarens 18 4 1 2.08 4 2 3 0 0 0 0
16 Dalaney Evans Choices 21 3 9 2.04 9 2 1 0 0 0 0
17 Dave Oross Dave N Busters 18 5 5 2.04 2 2 2 1 0 0 0
18 Gary Namiotka DC Dominators 15 3 4 1.99 4 1 1 0 0 0 0
19 Ghost Busters Dave N Busters 6 1 3 1.96 2 0 0 0 0 0 0
20 Bruce Fortier Whats Rum With You 21 3 6 1.94 7 1 1 0 0 0 0
21 Mikey Jesih Whats Rum With You 4 1 0 1.93 2 0 0 0 0 0 0
22 Toby Parsons Yinz Jagoffs 17 4 6 1.90 3 2 0 0 0 0 0
23 Matt Grubba Doubles R Us 21 7 5 1.85 0 1 2 0 0 0 0
24 Kate Kuehn Doubles R Us 21 4 7 1.84 3 2 1 0 0 0 0
25 Merl Webb Choices 13 3 7 1.84 5 1 0 0 0 0 0
26 Randy Collins DC Dominators 12 1 7 1.80 3 2 0 0 1 0 0
27 Seth Morgan Doubles R Us 22 6 6 1.80 2 2 1 0 0 0 0
28 Fred Neverman Yinz Jagoffs 18 2 5 1.79 4 2 0 0 0 0 0
29 Sedrick Jones Choices 10 3 2 1.74 2 1 1 0 0 0 0
30 Lori McGough BABs 15 4 3 1.73 3 1 1 0 0 0 0
31 Ron Oross Dave N Busters 15 1 5 1.72 2 0 0 0 0 0 0
32 Zach Oross Dave N Busters 17 6 1 1.72 4 1 1 0 0 0 0
33 Bob Stout McClarens 15 4 2 1.69 6 0 0 0 0 0 0
34 Amanda Koenig Merciless 15 2 1 1.67 0 1 0 0 0 0 0
35 Jesse Hovan Dave N Busters 16 3 2 1.63 1 2 1 0 0 0 0
36 Paul McGough BABs 17 4 3 1.59 5 1 0 0 0 0 0
37 Shelly Divers Merciless 13 1 1 1.59 3 3 1 0 0 0 0
38 Ed Thomas Doubles R Us 3 1 1 1.54 1 0 0 0 0 0 0
39 Lucas Koenig Merciless 12 1 2 1.48 0 1 1 0 0 0 0
40 Mary Sharpe BABs 13 2 3 1.36 0 0 0 0 0 0 0
41 Mechelle Maloney BABs 15 2 3 1.34 1 0 0 0 0 0 0
42 Sue Tresatti Merciless 14 1 1 1.26 1 0 0 0 0 0 0
43 Di Stoeher Merciless 18 2 2 1.19 0 1 1 0 0 0 0

Combined X01/Cricket, 15" Darthead games, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Aaron Garrett Choices 28 57.1 16 0 25.69 2.82 8
Charles Van Sickle Yinz Jagoffs 42 52.4 22 7 29.91 3.65 30
Shawn Brennan DC Dominators 35 45.7 16 2 24.55 2.83 9
Ghost Busters Dave N Busters 14 42.9 6 3 17.13 1.96 0
Ed Thomas Doubles R Us 7 42.9 3 1 16.34 1.54 0
Jason Ray McClarens 42 35.7 15 7 20.26 2.38 1
Bobby Ihrig Whats Rum With You 28 32.1 9 3 23.47 2.72 4
Matt Thomas Doubles R Us 49 30.6 15 6 20.79 2.34 3
Doug Morgan Whats Rum With You 49 28.6 14 4 21.89 2.44 14
Joe Sorrentino McClarens 42 28.6 12 8 21.50 2.36 0
Zach Oross Dave N Busters 42 28.6 12 1 17.30 1.72 0
Paul Reinheimer Yinz Jagoffs 35 28.6 10 3 23.53 2.59 8
Lori McGough BABs 35 28.6 10 3 15.43 1.73 0
Shelly Divers Merciless 35 28.6 10 1 16.55 1.59 1
Rum Ghost Whats Rum With You 14 28.6 4 1 19.07 2.38 2
Mikey Jesih Whats Rum With You 7 28.6 2 0 24.00 1.93 2
Todd Erfort DC Dominators 35 25.7 9 5 21.55 2.40 4
Gary Namiotka DC Dominators 35 25.7 9 4 18.69 1.99 2
Mark Chekan Whats Rum With You 49 24.5 12 6 21.88 2.18 4
Matt Grubba Doubles R Us 49 24.5 12 5 16.95 1.85 0
Kate Kuehn Doubles R Us 42 23.8 10 7 17.58 1.84 1
Dave Oross Dave N Busters 35 22.9 8 5 22.16 2.04 0
Jim Belcher McClarens 42 21.4 9 1 18.69 2.08 1
Bob Stout McClarens 42 21.4 9 2 17.15 1.69 1
John Miller Yinz Jagoffs 14 21.4 3 2 16.65 2.08 0
Sedrick Jones Choices 24 20.8 5 2 17.29 1.74 2
Paul McGough BABs 35 20.0 7 3 15.45 1.59 0
Jamel Hassan Choices 35 20.0 7 5 21.80 2.63 4
Dalaney Evans Choices 42 19.0 8 9 20.19 2.04 3
Seth Morgan Doubles R Us 49 18.4 9 6 17.29 1.80 0
Lucas Koenig Merciless 28 17.9 5 2 16.11 1.48 1
Toby Parsons Yinz Jagoffs 35 17.1 6 6 18.36 1.90 1
Bruce Fortier Whats Rum With You 49 14.3 7 6 18.98 1.94 0
Jesse Hovan Dave N Busters 42 14.3 6 2 15.82 1.63 0
Mechelle Maloney BABs 35 14.3 5 3 13.66 1.34 0
Randy Collins DC Dominators 35 14.3 5 7 19.03 1.80 0
Mary Sharpe BABs 35 14.3 5 3 14.54 1.36 0
Amanda Koenig Merciless 35 11.4 4 1 16.93 1.67 0
Merl Webb Choices 39 10.3 4 7 16.50 1.84 1
Fred Neverman Yinz Jagoffs 42 9.5 4 5 18.21 1.79 2
Ron Oross Dave N Busters 35 8.6 3 5 17.26 1.72 0
Sue Tresatti Merciless 28 7.1 2 1 15.52 1.26 0
Di Stoeher Merciless 42 4.8 2 2 14.03 1.19 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader