LeagueLeader Report - Location Stats Report for 26FMC - 26 Fall Monday Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789
 

Location Stats Report for 26FMC - 26 Fall Monday Combo

Report Date: 9/15/2026 9:28 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: 1
Choices 13 10 3 76.9
Yinz Jagoffs 13 9 4 69.2
DC Crushers 13 9 4 69.2
Bangin The Neighbors 13 7 6 53.8
Steel City Shooters 13 6 7 46.2
BABs 13 4 9 30.8
Dave N Busters 13 4 9 30.8
Chasing The Bull 13 3 10 23.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Choices Chasing The Bull 9/14/2026 7:46 PM 1 13 10 3 0
Yinz Jagoffs Dave N Busters 9/14/2026 7:00 PM 1 13 9 4 0
DC Crushers BABs 9/14/2026 7:28 PM 1 13 9 4 0
Bangin The Neighbors Steel City Shooters 9/14/2026 7:14 PM 1 13 7 6 0
Steel City Shooters Bangin The Neighbors 9/14/2026 7:14 PM 1 13 6 7 0
BABs DC Crushers 9/14/2026 7:28 PM 1 13 4 9 0
Dave N Busters Yinz Jagoffs 9/14/2026 7:00 PM 1 13 4 9 0
Chasing The Bull Choices 9/14/2026 7:46 PM 1 13 3 10 0

All X01, 15" Darthead, Single Bull games, Week 1, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
BABs
Mechelle Maloney 4 1 16.97 0 0 0 0 0 0 0 2 111 40
Paul McGough 4 0 16.63 0 0 0 0 0 0 0 2 119 0
Mary Sharpe 4 1 16.19 0 0 0 1 0 0 0 2 150 16
Lori McGough 4 1 15.68 0 0 0 0 0 0 0 2 106 20
Team Totals: 16 3 16.37 0 0 0 1 0 0 0 8 150 40
 
Bangin The Neighbors
Matt Thomas 5 3 24.51 0 0 0 3 0 0 0 7 150 120
Bangin Ghost 3 1 20.50 0 0 0 0 0 0 0 5 115 115
Seth Morgan 5 1 19.51 0 0 0 0 0 0 0 5 113 16
Kate Kuehn 3 0 16.78 0 0 0 0 0 0 0 2 113 0
Team Totals: 16 5 20.83 0 0 0 3 0 0 0 19 150 120
 
Chasing The Bull
Jen Odell 4 1 17.71 0 0 0 0 0 0 0 3 122 18
Teresa Harsh 4 1 16.50 0 0 0 0 0 0 0 3 121 35
Fern Vernet 4 0 16.46 0 0 0 0 0 0 0 3 114 0
Zakkary Andresky 4 0 16.16 0 0 0 0 0 0 0 1 127 0
Team Totals: 16 2 16.71 0 0 0 0 0 0 0 10 127 35
 
Choices
Merl Webb 5 3 20.41 0 0 0 1 0 0 0 9 150 65
Jamel Hassan 5 1 20.22 0 0 0 0 0 0 0 5 140 12
Dalaney Evans 3 0 19.62 0 0 0 0 0 0 0 2 120 0
Sedrick Jones 3 1 16.13 0 0 0 0 0 0 0 4 135 10
Team Totals: 16 5 19.43 0 0 0 1 0 0 0 20 150 65
 
Dave N Busters
Dave Oross 3 0 21.16 0 0 0 0 0 0 0 5 120 0
Jesse Hovan 3 1 19.79 0 0 0 0 0 0 0 3 108 19
Ron Oross 5 0 18.20 0 0 0 1 0 0 0 1 150 0
Zach Oross 5 0 16.03 0 0 0 0 0 0 0 2 121 0
Team Totals: 16 1 18.40 0 0 0 1 0 0 0 11 150 19
 
DC Crushers
Shawn Brennan 3 1 25.34 0 0 0 1 0 0 0 8 150 8
Earl Bernath 3 3 25.13 0 0 0 1 0 0 0 5 150 72
Rob Mortimore 5 0 17.29 0 0 0 0 0 0 0 5 120 0
Cary Bernath 5 0 15.32 0 0 0 0 0 0 0 2 118 0
Team Totals: 16 4 19.33 0 0 0 2 0 0 0 20 150 72
 
Steel City Shooters
Steven Michalak 4 1 24.57 0 0 0 1 0 0 0 6 150 26
Randy Collins 4 1 24.16 0 0 0 1 0 0 0 6 150 80
Todd Erfort 4 0 21.70 0 0 0 1 0 0 0 4 150 0
Gary Namiotka 4 0 15.17 0 0 0 0 0 0 0 1 107 0
Team Totals: 16 2 21.31 0 0 0 3 0 0 0 17 150 80
 
Yinz Jagoffs
Charles Van Sickle 4 1 32.08 0 0 0 4 0 0 1 7 160 32
Paul Reinheimer 4 2 26.05 0 0 0 2 0 0 0 7 150 78
Toby Parsons 4 3 23.02 0 0 0 0 0 0 0 4 113 87
Fred Neverman 4 0 19.21 0 0 0 0 0 0 0 3 120 0
Team Totals: 16 6 24.96 0 0 0 6 0 0 1 21 160 87
 

All Cricket, 15" Darthead, Double Bull games, Week 1, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
BABs
Paul McGough 3 0 1 1.82 1 0 0 0 0 0 0
Lori McGough 3 1 0 1.70 0 0 0 0 0 0 0
Mary Sharpe 3 0 0 1.47 0 0 1 0 0 0 0
Mechelle Maloney 3 0 0 1.40 1 0 0 0 0 1 0
Team Totals: 12 1 1 1.62 2 0 1 0 0 1 0
 
Bangin The Neighbors
Matt Thomas 2 0 0 2.64 1 0 0 0 0 1 0
Seth Morgan 2 1 0 2.03 0 1 0 0 1 0 0
Bangin Ghost 4 0 1 1.80 3 0 1 0 0 0 0
Kate Kuehn 4 1 1 1.78 1 1 0 0 0 1 0
Team Totals: 12 2 2 1.93 5 2 1 0 1 2 0
 
Chasing The Bull
Fern Vernet 3 1 0 1.71 1 0 0 0 0 0 0
Teresa Harsh 3 0 1 1.34 0 0 0 0 0 0 0
Zakkary Andresky 3 0 0 1.28 0 0 0 0 0 0 0
Jen Odell 3 0 0 1.10 0 0 0 0 0 0 0
Team Totals: 12 1 1 1.35 1 0 0 0 0 0 0
 
Choices
Merl Webb 2 1 1 3.08 0 3 0 0 0 0 0
Dalaney Evans 4 1 2 2.10 1 0 0 0 0 0 0
Jamel Hassan 2 1 0 1.97 0 1 0 0 0 0 0
Sedrick Jones 4 2 2 1.46 1 0 0 0 0 0 0
Team Totals: 12 5 5 2.02 2 4 0 0 0 0 0
 
Dave N Busters
Dave Oross 4 2 1 2.43 0 1 0 0 0 0 0
Zach Oross 2 0 0 2.00 0 0 0 0 0 0 0
Jesse Hovan 4 0 1 1.86 0 1 0 0 0 0 0
Ron Oross 2 1 1 1.58 2 0 0 0 0 0 0
Team Totals: 12 3 3 2.03 2 2 0 0 0 0 0
 
DC Crushers
Shawn Brennan 4 3 1 3.10 5 2 0 0 1 0 1
Earl Bernath 4 1 2 2.66 3 0 0 1 1 0 0
Rob Mortimore 2 0 1 1.57 0 0 0 0 0 0 0
Cary Bernath 2 1 1 1.53 0 2 0 0 0 0 0
Team Totals: 12 5 5 2.41 8 4 0 1 2 0 1
 
Steel City Shooters
Steven Michalak 3 2 1 4.03 4 3 2 0 0 0 0
Randy Collins 3 1 1 2.38 0 0 0 0 0 0 0
Todd Erfort 3 0 1 2.07 0 0 0 0 0 0 0
Gary Namiotka 3 1 1 1.57 0 0 0 0 0 0 0
Team Totals: 12 4 4 2.50 4 3 2 0 0 0 0
 
Yinz Jagoffs
Paul Reinheimer 3 2 0 3.10 1 0 1 0 0 0 1
Charles Van Sickle 3 1 1 2.94 1 1 1 0 0 0 0
Toby Parsons 3 0 1 1.88 1 0 0 0 0 0 0
Fred Neverman 3 0 1 1.71 0 0 0 0 0 0 0
Team Totals: 12 3 3 2.39 3 1 2 0 0 0 1
 

All X01, 15" Darthead, Single Bull games, Week 1, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Charles Van Sickle Yinz Jagoffs 4 1 32.08 0 0 0 4 0 0 1 7 160 32
2 Paul Reinheimer Yinz Jagoffs 4 2 26.05 0 0 0 2 0 0 0 7 150 78
3 Shawn Brennan DC Crushers 3 1 25.34 0 0 0 1 0 0 0 8 150 8
4 Earl Bernath DC Crushers 3 3 25.13 0 0 0 1 0 0 0 5 150 72
5 Steven Michalak Steel City Shooters 4 1 24.57 0 0 0 1 0 0 0 6 150 26
6 Matt Thomas Bangin The Neighbors 5 3 24.51 0 0 0 3 0 0 0 7 150 120
7 Randy Collins Steel City Shooters 4 1 24.16 0 0 0 1 0 0 0 6 150 80
8 Toby Parsons Yinz Jagoffs 4 3 23.02 0 0 0 0 0 0 0 4 113 87
9 Todd Erfort Steel City Shooters 4 0 21.70 0 0 0 1 0 0 0 4 150 0
10 Dave Oross Dave N Busters 3 0 21.16 0 0 0 0 0 0 0 5 120 0
11 Bangin Ghost Bangin The Neighbors 3 1 20.50 0 0 0 0 0 0 0 5 115 115
12 Merl Webb Choices 5 3 20.41 0 0 0 1 0 0 0 9 150 65
13 Jamel Hassan Choices 5 1 20.22 0 0 0 0 0 0 0 5 140 12
14 Jesse Hovan Dave N Busters 3 1 19.79 0 0 0 0 0 0 0 3 108 19
15 Dalaney Evans Choices 3 0 19.62 0 0 0 0 0 0 0 2 120 0
16 Seth Morgan Bangin The Neighbors 5 1 19.51 0 0 0 0 0 0 0 5 113 16
17 Fred Neverman Yinz Jagoffs 4 0 19.21 0 0 0 0 0 0 0 3 120 0
18 Ron Oross Dave N Busters 5 0 18.20 0 0 0 1 0 0 0 1 150 0
19 Jen Odell Chasing The Bull 4 1 17.71 0 0 0 0 0 0 0 3 122 18
20 Rob Mortimore DC Crushers 5 0 17.29 0 0 0 0 0 0 0 5 120 0
21 Mechelle Maloney BABs 4 1 16.97 0 0 0 0 0 0 0 2 111 40
22 Kate Kuehn Bangin The Neighbors 3 0 16.78 0 0 0 0 0 0 0 2 113 0
23 Paul McGough BABs 4 0 16.63 0 0 0 0 0 0 0 2 119 0
24 Teresa Harsh Chasing The Bull 4 1 16.50 0 0 0 0 0 0 0 3 121 35
25 Fern Vernet Chasing The Bull 4 0 16.46 0 0 0 0 0 0 0 3 114 0
26 Mary Sharpe BABs 4 1 16.19 0 0 0 1 0 0 0 2 150 16
27 Zakkary Andresky Chasing The Bull 4 0 16.16 0 0 0 0 0 0 0 1 127 0
28 Sedrick Jones Choices 3 1 16.13 0 0 0 0 0 0 0 4 135 10
29 Zach Oross Dave N Busters 5 0 16.03 0 0 0 0 0 0 0 2 121 0
30 Lori McGough BABs 4 1 15.68 0 0 0 0 0 0 0 2 106 20
31 Cary Bernath DC Crushers 5 0 15.32 0 0 0 0 0 0 0 2 118 0
32 Gary Namiotka Steel City Shooters 4 0 15.17 0 0 0 0 0 0 0 1 107 0

All Cricket, 15" Darthead, Double Bull games, Week 1, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Steven Michalak Steel City Shooters 3 2 1 4.03 4 3 2 0 0 0 0
2 Paul Reinheimer Yinz Jagoffs 3 2 0 3.10 1 0 1 0 0 0 1
3 Shawn Brennan DC Crushers 4 3 1 3.10 5 2 0 0 1 0 1
4 Merl Webb Choices 2 1 1 3.08 0 3 0 0 0 0 0
5 Charles Van Sickle Yinz Jagoffs 3 1 1 2.94 1 1 1 0 0 0 0
6 Earl Bernath DC Crushers 4 1 2 2.66 3 0 0 1 1 0 0
7 Matt Thomas Bangin The Neighbors 2 0 0 2.64 1 0 0 0 0 1 0
8 Dave Oross Dave N Busters 4 2 1 2.43 0 1 0 0 0 0 0
9 Randy Collins Steel City Shooters 3 1 1 2.38 0 0 0 0 0 0 0
10 Dalaney Evans Choices 4 1 2 2.10 1 0 0 0 0 0 0
11 Todd Erfort Steel City Shooters 3 0 1 2.07 0 0 0 0 0 0 0
12 Seth Morgan Bangin The Neighbors 2 1 0 2.03 0 1 0 0 1 0 0
13 Zach Oross Dave N Busters 2 0 0 2.00 0 0 0 0 0 0 0
14 Jamel Hassan Choices 2 1 0 1.97 0 1 0 0 0 0 0
15 Toby Parsons Yinz Jagoffs 3 0 1 1.88 1 0 0 0 0 0 0
16 Jesse Hovan Dave N Busters 4 0 1 1.86 0 1 0 0 0 0 0
17 Paul McGough BABs 3 0 1 1.82 1 0 0 0 0 0 0
18 Bangin Ghost Bangin The Neighbors 4 0 1 1.80 3 0 1 0 0 0 0
19 Kate Kuehn Bangin The Neighbors 4 1 1 1.78 1 1 0 0 0 1 0
20 Fred Neverman Yinz Jagoffs 3 0 1 1.71 0 0 0 0 0 0 0
21 Fern Vernet Chasing The Bull 3 1 0 1.71 1 0 0 0 0 0 0
22 Lori McGough BABs 3 1 0 1.70 0 0 0 0 0 0 0
23 Ron Oross Dave N Busters 2 1 1 1.58 2 0 0 0 0 0 0
24 Gary Namiotka Steel City Shooters 3 1 1 1.57 0 0 0 0 0 0 0
25 Rob Mortimore DC Crushers 2 0 1 1.57 0 0 0 0 0 0 0
26 Cary Bernath DC Crushers 2 1 1 1.53 0 2 0 0 0 0 0
27 Mary Sharpe BABs 3 0 0 1.47 0 0 1 0 0 0 0
28 Sedrick Jones Choices 4 2 2 1.46 1 0 0 0 0 0 0
29 Mechelle Maloney BABs 3 0 0 1.40 1 0 0 0 0 1 0
30 Teresa Harsh Chasing The Bull 3 0 1 1.34 0 0 0 0 0 0 0
31 Zakkary Andresky Chasing The Bull 3 0 0 1.28 0 0 0 0 0 0 0
32 Jen Odell Chasing The Bull 3 0 0 1.10 0 0 0 0 0 0 0

Combined X01/Cricket, 15" Darthead games, Week 1, sorted by Percent Wins:


Player Team Games Win% Wins Assists PPD MPR Hat
Merl Webb Choices 7 57.1 4 1 20.41 3.08 1
Paul Reinheimer Yinz Jagoffs 7 57.1 4 0 26.05 3.10 2
Earl Bernath DC Crushers 7 57.1 4 2 25.13 2.66 1
Shawn Brennan DC Crushers 7 57.1 4 1 25.34 3.10 1
Toby Parsons Yinz Jagoffs 7 42.9 3 1 23.02 1.88 0
Matt Thomas Bangin The Neighbors 7 42.9 3 0 24.51 2.64 4
Sedrick Jones Choices 7 42.9 3 2 16.13 1.46 0
Steven Michalak Steel City Shooters 7 42.9 3 1 24.57 4.03 1
Dave Oross Dave N Busters 7 28.6 2 1 21.16 2.43 0
Seth Morgan Bangin The Neighbors 7 28.6 2 0 19.51 2.03 0
Jamel Hassan Choices 7 28.6 2 0 20.22 1.97 0
Randy Collins Steel City Shooters 7 28.6 2 1 24.16 2.38 1
Charles Van Sickle Yinz Jagoffs 7 28.6 2 1 32.08 2.94 4
Lori McGough BABs 7 28.6 2 0 15.68 1.70 0
Jesse Hovan Dave N Busters 7 14.3 1 1 19.79 1.86 0
Dalaney Evans Choices 7 14.3 1 2 19.62 2.10 0
Kate Kuehn Bangin The Neighbors 7 14.3 1 1 16.78 1.78 1
Gary Namiotka Steel City Shooters 7 14.3 1 1 15.17 1.57 0
Fern Vernet Chasing The Bull 7 14.3 1 0 16.46 1.71 0
Ron Oross Dave N Busters 7 14.3 1 1 18.20 1.58 1
Cary Bernath DC Crushers 7 14.3 1 1 15.32 1.53 0
Bangin Ghost Bangin The Neighbors 7 14.3 1 1 20.50 1.80 0
Mechelle Maloney BABs 7 14.3 1 0 16.97 1.40 1
Jen Odell Chasing The Bull 7 14.3 1 0 17.71 1.10 0
Mary Sharpe BABs 7 14.3 1 0 16.19 1.47 1
Teresa Harsh Chasing The Bull 7 14.3 1 1 16.50 1.34 0
Rob Mortimore DC Crushers 7 0.0 0 1 17.29 1.57 0
Zach Oross Dave N Busters 7 0.0 0 0 16.03 2.00 0
Paul McGough BABs 7 0.0 0 1 16.63 1.82 0
Fred Neverman Yinz Jagoffs 7 0.0 0 1 19.21 1.71 0
Zakkary Andresky Chasing The Bull 7 0.0 0 0 16.16 1.28 0
Todd Erfort Steel City Shooters 7 0.0 0 1 21.70 2.07 1

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader