LeagueLeader Report - Player Standings Report for 26FMSC - 26 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 26FMSC - 26 Fall Main St Combo

Report Date: 11/18/2026 5:08 AM

Most Improved Players for week 7, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Sean McGrady Dartholics Anonymous 2.36 3.43 1.07
Daniel Acevedo Attitudes 2.25 2.95 0.70
Charles Becher Attitudes 2.16 2.67 0.51
Dave McManus F Dem Kids 2.68 3.17 0.49
Shane McManus Half N Half 2.35 2.74 0.39

All Cricket games, Week 7, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Dartholics Anonymous
Chris Alexander
7 3 2 0 4.69 3 0 3 0 0 0 0 Cricket
Summary: 3 2 0 4.69 3 0 3 0 0 0 0
Team: Toilet Water
Justin Mayhugh
7 3 1 0 3.81 3 1 2 0 0 1 0 Cricket
Summary: 3 1 0 3.81 3 1 2 0 0 1 0
Team: Dartholics Anonymous
Sean McGrady
7 3 0 3 3.43 0 2 0 0 0 0 0 Cricket
Summary: 3 0 3 3.43 0 2 0 0 0 0 0
Team: Toilet Water
Sean Reagan
7 3 1 0 3.22 3 1 1 0 0 1 0 Cricket
Summary: 3 1 0 3.22 3 1 1 0 0 1 0
Team: F Dem Kids
Dave McManus
7 3 0 2 3.17 2 1 2 0 0 0 0 Cricket
Summary: 3 0 2 3.17 2 1 2 0 0 0 0
Team: Attitudes
Daniel Acevedo
7 3 2 0 2.95 2 1 0 0 0 0 0 Cricket
Summary: 3 2 0 2.95 2 1 0 0 0 0 0
Team: Half N Half
Lavar Butler
7 3 1 0 2.89 1 1 1 0 0 0 0 Cricket
Summary: 3 1 0 2.89 1 1 1 0 0 0 0
Team: F Dem Kids
Jordan Narr
7 3 2 0 2.74 4 1 0 0 0 0 0 Cricket
Summary: 3 2 0 2.74 4 1 0 0 0 0 0
Team: Half N Half
Shane McManus
7 3 1 2 2.74 3 0 0 0 0 0 0 Cricket
Summary: 3 1 2 2.74 3 0 0 0 0 0 0
Team: Attitudes
Charles Becher
7 3 0 2 2.67 0 0 0 0 0 0 0 Cricket
Summary: 3 0 2 2.67 0 0 0 0 0 0 0
Team: Half N Half
Ryan McGrady
7 3 0 1 2.54 0 2 0 0 0 1 0 Cricket
Summary: 3 0 1 2.54 0 2 0 0 0 1 0
Team: PNA Back Ups
Jamie Easley
7 3 0 1 2.41 1 0 0 0 0 1 0 Cricket
Summary: 3 0 1 2.41 1 0 0 0 0 1 0
Team: PNA Back Ups
Steve Hilson
7 3 0 0 2.37 0 0 1 0 0 0 0 Cricket
Summary: 3 0 0 2.37 0 0 1 0 0 0 0
Team: F Dem Kids
Chris Conrad
7 3 1 1 2.28 1 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.28 1 0 0 0 0 0 0
Team: PNA Back Ups
Shawn Evans
7 3 1 1 2.25 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 2.25 0 0 0 0 0 0 0
Team: Toilet Water
Adam Lentz
7 3 1 2 2.25 1 0 1 0 0 0 0 Cricket
Summary: 3 1 2 2.25 1 0 1 0 0 0 0
Team: PNA Back Ups
Chris Marcyjanik
7 3 1 0 2.21 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 2.21 0 1 0 0 0 0 0
Team: Attitudes
Nick Becher
7 3 1 1 2.02 1 1 0 0 0 0 0 Cricket
Summary: 3 1 1 2.02 1 1 0 0 0 0 0
Team: Dartholics Anonymous
Tina Zekas
7 3 1 0 1.94 2 0 0 0 0 0 0 Cricket
Summary: 3 1 0 1.94 2 0 0 0 0 0 0
Team: Toilet Water
Pete Stone
7 3 0 1 1.94 0 0 1 0 0 0 0 Cricket
Summary: 3 0 1 1.94 0 0 1 0 0 0 0
Team: Half N Half
Kwadwo Joyner
7 3 1 0 1.69 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 1.69 0 1 0 0 0 0 0
Team: F Dem Kids
Dawn McManus
7 3 0 0 1.61 0 0 1 0 0 1 0 Cricket
Summary: 3 0 0 1.61 0 0 1 0 0 1 0
Team: Dartholics Anonymous
Des Conner
7 3 1 1 1.56 0 0 0 0 0 0 0 Cricket
Summary: 3 1 1 1.56 0 0 0 0 0 0 0
Team: Attitudes
Dave Parry
7 3 0 0 1.25 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 1.25 0 0 0 0 0 0 0

Most Improved Players for week 7, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ryan McGrady Half N Half 20.44 25.75 5.31
Sean McGrady Dartholics Anonymous 24.88 30.16 5.28
Nick Becher Attitudes 19.40 23.62 4.22
Adam Lentz Toilet Water 22.34 25.82 3.48
Lavar Butler Half N Half 23.78 26.09 2.31

All X01 games, Week 7, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Dartholics Anonymous
Chris Alexander
7 2 1 30.85 0 0 0 0 0 0 1 5 160 40 501 O/O
7 2 0 36.97 0 0 0 0 0 0 1 9 160 0 501 O/O
7 1 1 32.43 0 0 0 0 0 0 1 2 160 24 701 O/D
Summary: 5 2 33.43 0 0 0 0 0 0 3 16 160 40
Team: Toilet Water
Justin Mayhugh
7 2 1 34.55 0 0 0 1 0 0 0 7 150 50 501 O/O
7 2 1 28.03 0 0 0 1 0 0 0 4 150 17 501 O/O
7 1 0 32.25 0 0 0 1 0 0 0 1 150 0 701 O/D
Summary: 5 2 31.31 0 0 0 3 0 0 0 12 150 50
Team: Dartholics Anonymous
Sean McGrady
7 2 1 27.89 0 0 0 2 0 0 0 2 150 13 501 O/O
7 2 2 29.90 0 0 0 1 0 0 0 7 150 116 501 O/O
7 1 0 38.08 0 0 0 0 0 0 1 2 160 0 701 O/D
Summary: 5 3 30.16 0 0 0 3 0 0 1 11 160 116
Team: Toilet Water
Sean Reagan
7 2 0 28.84 0 0 0 1 0 0 0 5 150 0 501 O/O
7 2 1 30.59 0 0 0 0 0 0 0 5 120 91 501 O/O
7 1 0 26.42 0 0 0 0 0 0 1 0 160 0 701 O/D
Summary: 5 1 29.17 0 0 0 1 0 0 1 10 160 91
Team: F Dem Kids
Dave McManus
7 2 1 30.79 0 0 0 1 0 0 0 4 150 129 501 O/O
7 2 0 27.11 0 0 0 1 0 0 0 3 150 0 501 O/O
7 1 0 30.92 0 0 0 0 0 0 0 2 120 0 701 O/D
Summary: 5 1 29.17 0 0 0 2 0 0 0 9 150 129
Team: F Dem Kids
Jordan Narr
7 2 0 28.44 0 0 0 1 0 0 0 4 150 0 501 O/O
7 2 0 23.83 0 0 0 0 0 0 0 2 118 0 501 O/O
7 1 0 33.58 0 0 0 0 0 0 0 3 125 0 701 O/D
Summary: 5 0 27.49 0 0 0 1 0 0 0 9 150 0
Team: Half N Half
Lavar Butler
7 2 0 21.87 0 0 0 0 0 0 0 3 117 0 501 O/O
7 2 2 29.28 0 0 0 0 0 0 0 6 118 118 501 O/O
7 1 1 29.06 0 0 0 0 0 0 0 3 116 83 701 O/D
Summary: 5 3 26.09 0 0 0 0 0 0 0 12 118 118
Team: PNA Back Ups
Jamie Easley
7 2 1 29.47 0 0 0 1 0 0 0 4 150 58 501 O/O
7 2 0 25.58 0 0 0 1 0 0 0 1 150 0 501 O/O
7 1 0 18.27 0 0 0 0 0 0 0 1 109 0 701 O/D
Summary: 5 1 26.02 0 0 0 2 0 0 0 6 150 58
Team: Toilet Water
Adam Lentz
7 2 1 25.13 0 0 0 0 0 0 0 4 116 58 501 O/O
7 2 1 24.76 0 0 0 0 0 0 0 5 118 66 501 O/O
7 1 0 31.33 0 0 0 0 0 0 0 2 115 0 701 O/D
Summary: 5 2 25.82 0 0 0 0 0 0 0 11 118 66
Team: Half N Half
Ryan McGrady
7 2 1 27.86 0 0 0 0 0 0 0 5 117 15 501 O/O
7 2 1 25.38 0 0 0 0 0 0 0 6 116 14 501 O/O
7 1 0 22.22 0 0 0 1 0 0 0 0 150 0 701 O/D
Summary: 5 2 25.75 0 0 0 1 0 0 0 11 150 15
Team: PNA Back Ups
Steve Hilson
7 2 0 20.29 0 0 0 0 0 0 0 4 117 0 501 O/O
7 2 1 25.21 0 0 0 0 0 0 0 5 116 34 501 O/O
7 1 0 36.08 0 0 0 0 0 0 0 4 111 0 701 O/D
Summary: 5 1 24.25 0 0 0 0 0 0 0 13 117 34
Team: Attitudes
Daniel Acevedo
7 2 1 24.57 0 0 0 0 0 0 0 4 116 48 501 O/O
7 2 0 23.95 0 0 0 1 0 0 0 2 150 0 501 O/O
7 1 0 22.72 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 5 1 24.00 0 0 0 1 0 0 0 8 150 48
Team: Attitudes
Nick Becher
7 2 1 24.30 0 0 0 1 0 0 0 2 150 13 501 O/O
7 2 0 22.02 0 0 0 0 0 0 0 2 111 0 501 O/O
7 1 0 26.25 0 0 0 0 0 0 0 2 115 0 701 O/D
Summary: 5 1 23.62 0 0 0 1 0 0 0 6 150 13
Team: Attitudes
Charles Becher
7 2 1 26.98 0 0 0 1 0 0 0 4 150 11 501 O/O
7 2 0 21.31 0 0 0 0 0 0 0 2 111 0 501 O/O
7 1 0 19.61 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 23.44 0 0 0 1 0 0 0 6 150 11
Team: Toilet Water
Pete Stone
7 2 1 23.02 0 0 0 0 0 0 0 4 121 44 501 O/O
7 2 1 23.67 0 0 0 0 0 0 0 3 117 40 501 O/O
7 1 0 22.00 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 5 2 23.18 0 0 0 0 0 0 0 8 121 44
Team: F Dem Kids
Chris Conrad
7 2 0 24.03 0 0 0 0 0 0 0 4 118 0 501 O/O
7 2 0 18.85 0 0 0 0 0 0 0 2 118 0 501 O/O
7 1 0 32.25 0 0 0 0 0 0 0 3 116 0 701 O/D
Summary: 5 0 22.88 0 0 0 0 0 0 0 9 118 0
Team: PNA Back Ups
Chris Marcyjanik
7 2 0 19.08 0 0 0 0 0 0 0 1 115 0 501 O/O
7 2 1 28.68 0 0 0 1 0 0 0 3 150 50 501 O/O
7 1 0 19.17 0 0 0 0 0 0 0 1 103 0 701 O/D
Summary: 5 1 22.36 0 0 0 1 0 0 0 5 150 50
Team: Half N Half
Shane McManus
7 2 0 21.89 0 0 0 0 0 0 0 3 120 0 501 O/O
7 2 1 25.24 0 0 0 2 0 0 0 2 150 98 501 O/O
7 1 0 16.56 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 22.29 0 0 0 2 0 0 0 5 150 98
Team: Dartholics Anonymous
Tina Zekas
7 2 1 18.21 0 0 0 0 0 0 0 1 120 20 501 O/O
7 2 0 24.50 0 0 0 0 0 0 0 5 119 0 501 O/O
7 1 0 21.50 0 0 0 0 0 0 0 1 110 0 701 O/D
Summary: 5 1 20.98 0 0 0 0 0 0 0 7 120 20
Team: F Dem Kids
Dawn McManus
7 2 0 16.42 0 0 0 1 0 0 0 0 150 0 501 O/O
7 2 0 20.69 0 0 0 0 0 0 0 2 105 0 501 O/O
7 1 1 28.55 0 0 0 1 0 0 0 1 150 26 701 O/D
Summary: 5 1 20.01 0 0 0 2 0 0 0 3 150 26
Team: Attitudes
Dave Parry
7 2 0 19.37 0 0 0 0 0 0 0 3 116 0 501 O/O
7 2 0 19.40 0 0 0 1 0 0 0 0 150 0 501 O/O
7 1 0 21.38 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 19.63 0 0 0 1 0 0 0 3 150 0
Team: PNA Back Ups
Shawn Evans
7 2 0 15.60 0 0 0 0 0 0 0 0 0 0 501 O/O
7 2 0 21.61 0 0 0 0 0 0 0 2 101 0 501 O/O
7 1 0 20.08 0 0 0 0 0 0 0 1 113 0 701 O/D
Summary: 5 0 18.60 0 0 0 0 0 0 0 3 113 0
Team: Dartholics Anonymous
Des Conner
7 2 0 14.82 0 0 0 0 0 0 0 1 114 0 501 O/O
7 2 0 18.27 0 0 0 0 0 0 0 1 106 0 501 O/O
7 1 0 21.17 0 0 0 0 0 0 0 1 107 0 701 O/D
Summary: 5 0 16.91 0 0 0 0 0 0 0 3 114 0
Team: Half N Half
Kwadwo Joyner
7 2 0 16.70 0 0 0 0 1 0 1 0 162 0 501 O/O
7 2 0 13.12 0 0 0 0 0 0 0 1 112 0 501 O/O
7 1 0 14.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.93 0 0 0 0 1 0 1 1 162 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader