LeagueLeader Report - Player Standings Report for 26FMSC - 26 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 26FMSC - 26 Fall Main St Combo

Report Date: 11/10/2026 11:55 AM

Most Improved Players for week 6, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Chris Marcyjanik PNA Back Ups 2.55 3.21 0.66
Jamie Easley PNA Back Ups 2.72 3.00 0.28
Kwadwo Joyner Half N Half 1.45 1.69 0.24

All Cricket games, Week 6, sorted by MPR:


Week Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS Game
Team: Toilet Water
Justin Mayhugh
6 3 2 0 3.44 1 0 1 0 0 2 0 Cricket
Summary: 3 2 0 3.44 1 0 1 0 0 2 0
Team: PNA Back Ups
Chris Marcyjanik
6 3 2 0 3.21 0 0 3 0 1 0 0 Cricket
Summary: 3 2 0 3.21 0 0 3 0 1 0 0
Team: Attitudes
Chad Pint
6 3 0 1 3.11 5 1 0 0 0 0 0 Cricket
Summary: 3 0 1 3.11 5 1 0 0 0 0 0
Team: PNA Back Ups
Jamie Easley
6 3 2 0 3.00 1 2 0 1 0 0 0 Cricket
Summary: 3 2 0 3.00 1 2 0 1 0 0 0
Team: Toilet Water
Sean Reagan
6 3 2 0 2.77 0 0 1 0 0 0 0 Cricket
Summary: 3 2 0 2.77 0 0 1 0 0 0 0
Team: Half N Half
Ryan McGrady
6 3 1 0 2.40 1 0 1 0 0 0 0 Cricket
Summary: 3 1 0 2.40 1 0 1 0 0 0 0
Team: Half N Half
Lavar Butler
6 3 0 0 2.37 0 0 0 0 0 0 0 Cricket
Summary: 3 0 0 2.37 0 0 0 0 0 0 0
Team: PNA Back Ups
Rege Kessler
6 3 1 2 2.32 0 1 1 0 0 0 0 Cricket
Summary: 3 1 2 2.32 0 1 1 0 0 0 0
Team: Toilet Water
Adam Lentz
6 3 0 2 2.25 2 2 0 0 0 0 0 Cricket
Summary: 3 0 2 2.25 2 2 0 0 0 0 0
Team: Attitudes
Bill Kavals
6 3 1 0 2.07 1 0 0 0 0 0 0 Cricket
Summary: 3 1 0 2.07 1 0 0 0 0 0 0
Team: Attitudes
Daniel Acevedo
6 3 1 0 1.91 0 1 0 0 0 0 0 Cricket
Summary: 3 1 0 1.91 0 1 0 0 0 0 0
Team: Half N Half
Shane McManus
6 3 0 0 1.89 0 1 0 0 0 0 0 Cricket
Summary: 3 0 0 1.89 0 1 0 0 0 0 0
Team: Toilet Water
Pete Stone
6 3 0 2 1.78 1 0 0 0 0 0 0 Cricket
Summary: 3 0 2 1.78 1 0 0 0 0 0 0
Team: Attitudes
Charles Becher
6 3 0 1 1.78 0 0 0 0 0 0 0 Cricket
Summary: 3 0 1 1.78 0 0 0 0 0 0 0
Team: Half N Half
Kwadwo Joyner
6 3 0 1 1.69 0 1 0 0 0 0 0 Cricket
Summary: 3 0 1 1.69 0 1 0 0 0 0 0
Team: PNA Back Ups
Shawn Evans
6 3 0 3 1.62 1 0 0 0 0 0 0 Cricket
Summary: 3 0 3 1.62 1 0 0 0 0 0 0

Most Improved Players for week 6, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Daniel Acevedo Attitudes 22.46 28.35 5.89
Sean Reagan Toilet Water 25.84 31.26 5.42
Ryan McGrady Half N Half 19.85 23.27 3.42
Bill Kavals Attitudes 20.06 22.65 2.59
Pete Stone Toilet Water 21.12 23.31 2.19

All X01 games, Week 6, sorted by PPD:


Week Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut Game
Team: Toilet Water
Justin Mayhugh
6 2 2 32.55 0 0 0 1 0 0 0 7 150 69 501 O/O
6 2 1 35.56 0 0 0 3 0 0 1 3 160 18 501 O/O
6 1 0 32.33 0 0 0 0 0 0 0 3 111 0 701 O/D
Summary: 5 3 33.71 0 0 0 4 0 0 1 13 160 69
Team: Toilet Water
Sean Reagan
6 2 0 31.22 0 0 0 2 0 0 0 5 150 0 501 O/O
6 2 1 33.75 0 0 0 1 0 0 0 5 150 26 501 O/O
6 1 0 25.58 0 0 0 0 0 0 0 1 116 0 701 O/D
Summary: 5 1 31.26 0 0 0 3 0 0 0 11 150 26
Team: Attitudes
Daniel Acevedo
6 2 0 27.81 0 0 0 2 0 0 0 2 150 0 501 O/O
6 2 1 29.43 0 0 0 1 0 0 0 3 150 119 501 O/O
6 1 0 27.25 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 5 1 28.35 0 0 0 3 0 0 0 7 150 119
Team: Attitudes
Chad Pint
6 2 1 28.76 0 0 0 2 0 0 0 2 150 44 501 O/O
6 2 0 22.67 0 0 0 1 0 0 0 4 150 0 501 O/O
6 1 1 34.07 0 0 0 0 0 0 0 3 119 50 701 O/D
Summary: 5 2 27.16 0 0 0 3 0 0 0 9 150 50
Team: Half N Half
Lavar Butler
6 2 0 23.64 0 0 0 0 0 0 0 6 117 0 501 O/O
6 2 0 26.24 0 0 0 2 0 0 0 3 150 0 501 O/O
6 1 0 29.92 0 0 0 0 0 0 0 2 110 0 701 O/D
Summary: 5 0 25.51 0 0 0 2 0 0 0 11 150 0
Team: PNA Back Ups
Jamie Easley
6 2 0 26.47 0 0 0 1 0 0 0 2 150 0 501 O/O
6 2 0 22.48 0 0 0 1 0 0 0 3 150 0 501 O/O
6 1 0 32.00 0 0 0 0 0 0 0 3 124 0 701 O/D
Summary: 5 0 25.44 0 0 0 2 0 0 0 8 150 0
Team: PNA Back Ups
Rege Kessler
6 2 0 23.67 0 0 0 0 0 0 0 4 119 0 501 O/O
6 2 1 27.02 0 0 0 1 0 0 0 4 150 26 501 O/O
6 1 0 22.13 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 24.77 0 0 0 1 0 0 0 8 150 26
Team: PNA Back Ups
Chris Marcyjanik
6 2 1 22.84 0 0 0 0 0 0 0 2 120 82 501 O/O
6 2 1 23.38 0 0 0 0 0 0 0 5 120 18 501 O/O
6 1 1 28.36 0 0 0 0 0 0 0 2 119 59 701 O/D
Summary: 5 3 23.80 0 0 0 0 0 0 0 9 120 82
Team: Attitudes
Charles Becher
6 2 0 19.95 0 0 0 0 0 0 0 2 108 0 501 O/O
6 2 0 28.08 0 0 0 1 0 0 0 5 150 0 501 O/O
6 1 0 22.75 0 0 0 0 0 0 0 1 120 0 701 O/D
Summary: 5 0 23.70 0 0 0 1 0 0 0 8 150 0
Team: Toilet Water
Pete Stone
6 2 1 22.08 0 0 0 1 0 0 0 3 150 35 501 O/O
6 2 0 24.19 0 0 0 0 0 0 0 4 118 0 501 O/O
6 1 0 24.67 0 0 0 0 0 0 0 2 119 0 701 O/D
Summary: 5 1 23.31 0 0 0 1 0 0 0 9 150 35
Team: Half N Half
Ryan McGrady
6 2 1 22.07 0 0 0 0 0 0 0 4 120 69 501 O/O
6 2 1 24.37 0 0 0 0 0 0 1 3 160 20 501 O/O
6 1 0 23.67 0 0 0 0 0 0 0 2 108 0 701 O/D
Summary: 5 2 23.27 0 0 0 0 0 0 1 9 160 69
Team: Attitudes
Bill Kavals
6 2 0 21.17 0 0 0 0 0 0 0 2 119 0 501 O/O
6 2 0 23.24 0 0 0 0 0 0 0 2 114 0 501 O/O
6 1 0 25.08 0 0 0 0 0 0 0 1 104 0 701 O/D
Summary: 5 0 22.65 0 0 0 0 0 0 0 5 119 0
Team: Toilet Water
Adam Lentz
6 2 0 20.82 0 0 0 0 0 0 0 2 108 0 501 O/O
6 2 1 22.98 0 0 0 1 0 0 0 3 150 16 501 O/O
6 1 0 22.17 0 0 0 0 0 0 0 1 102 0 701 O/D
Summary: 5 1 21.99 0 0 0 1 0 0 0 6 150 16
Team: Half N Half
Shane McManus
6 2 1 22.76 0 0 0 0 0 0 0 5 118 45 501 O/O
6 2 1 22.31 0 0 0 0 0 0 0 1 101 82 501 O/O
6 1 0 16.67 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 2 21.70 0 0 0 0 0 0 0 6 118 82
Team: PNA Back Ups
Shawn Evans
6 2 1 22.21 0 0 0 0 0 0 0 2 115 36 501 O/O
6 2 0 22.02 0 0 0 1 0 0 0 3 150 0 501 O/O
6 1 0 12.08 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 1 20.88 0 0 0 1 0 0 0 5 150 36
Team: Half N Half
Kwadwo Joyner
6 2 0 12.88 0 0 0 0 0 0 0 1 101 0 501 O/O
6 2 0 17.60 0 0 0 0 0 0 0 2 118 0 501 O/O
6 1 0 13.50 0 0 0 0 0 0 0 0 0 0 701 O/D
Summary: 5 0 14.97 0 0 0 0 0 0 0 3 118 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader