LeagueLeader Report - Player Standings Report for 25FMSC - 25 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Player Standings Report for 25FMSC - 25 Fall Main St Combo

Report Date: 3/24/2026 5:33 PM

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Mayhugh Jagoffs 3.76 5.10 1.34
Joe Jones Just Throw 3.54 4.50 0.96
Trena Smith Trips And Tricks 2.30 3.22 0.92
Jordan Narr F Dem Kids 3.09 3.70 0.61
Dawn Mellinger Gimp And His Gruntz 1.77 2.38 0.61

All Cricket games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Beers B4 Bulls
Joe Jones 3 1 1 4.06 4 1 1 0 2 0 0
Shane McManus 51 12 11 2.39 13 11 7 0 1 3 0
Ryan McGrady 54 14 6 2.25 23 6 4 0 0 2 0
Mike Rice 39 7 4 1.95 4 4 2 1 0 0 0
Chuck Vogel 6 1 0 1.78 2 0 0 0 0 0 0
Kasey Stewart 12 0 1 1.74 5 0 0 0 0 0 0
Lauren Murphy 3 0 0 1.65 0 1 0 0 0 0 0
Quad Joyner 3 0 2 1.55 0 0 1 0 0 0 0
Andrew Henry 6 0 3 1.27 1 1 0 0 0 0 0
Brandon Flaherty 39 1 8 1.25 2 0 0 0 0 0 0
Team Totals: 216 36 36 2.01 54 24 15 1 3 5 0
 
F Dem Kids
Bill Rice 6 1 2 3.37 5 1 2 0 0 1 0
Jordan Narr 66 23 15 3.12 41 22 16 1 3 3 0
Dave McManus 66 25 21 2.91 33 17 17 0 0 2 0
Chris Conrad 63 21 23 2.51 25 17 8 1 0 2 0
Dawn McManus 63 12 21 2.01 15 6 2 1 0 2 0
Team Totals: 264 82 82 2.65 119 63 45 3 3 10 0
 
Gimp And His Gruntz
James Rafferty 15 2 5 2.82 7 3 3 0 0 0 0
RYAN CAWLEY 3 0 1 2.58 1 0 0 0 0 1 0
Jerry Kormick 27 7 8 2.51 12 6 4 0 0 0 0
Randy Mellinger 48 15 6 2.37 12 7 0 0 0 1 0
Joe Binkley 48 14 6 2.37 13 5 4 1 1 0 0
POPPY WILLIAMS 6 0 1 2.35 2 3 1 0 0 0 0
MARK LOMBARDI 9 0 1 2.27 3 0 0 0 0 1 0
Dawn Mellinger 33 3 10 1.83 5 2 1 0 0 0 0
Kasey Stewart 12 2 4 1.82 0 2 0 0 0 0 0
Pete Stone 3 1 1 1.55 0 0 0 0 0 0 0
Paul Mazur 12 1 2 1.45 0 0 0 0 0 0 0
Team Totals: 216 45 45 2.24 55 28 13 1 1 3 0
 
Jagoffs
Justin Mayhugh 63 19 19 3.79 53 18 35 1 8 12 0
Jim OBrien 3 0 2 3.00 3 0 0 0 0 0 0
Jaime Easley 3 2 0 2.87 2 0 1 0 0 1 0
Sean Reagan 51 26 9 2.84 30 13 3 2 0 1 1
Shawn Barnish 3 2 0 2.37 1 0 0 0 0 0 0
BARRY HAYES 15 3 3 2.35 6 1 3 0 1 0 0
Adam Lentz 66 10 20 2.26 21 14 6 0 0 0 0
Chris Marcyjanik 48 8 15 2.23 11 4 5 0 0 0 0
Mara Kavals 3 0 1 1.67 0 0 0 0 0 0 0
Ralph Evans 3 0 1 1.59 0 1 0 0 0 0 0
Jamaal Hinton 6 0 0 1.49 1 0 0 0 0 0 0
Team Totals: 264 70 70 2.68 128 51 53 3 9 14 1
 
Just Throw
Joe Jones 21 12 7 3.69 17 6 6 0 2 1 1
Shawn Barnish 6 2 2 3.16 4 0 1 0 0 0 1
Marc Grant 24 7 6 3.03 13 3 10 0 1 2 0
Charles Becker 57 24 12 2.73 25 13 5 1 1 3 0
Taylor Barnish 12 2 5 2.55 3 4 1 0 0 0 0
Nick Becher 57 11 16 2.28 21 8 4 2 1 3 0
Bill Kavals 3 1 0 1.98 0 1 0 0 0 0 0
Ian Kohut 57 8 18 1.98 14 10 4 0 0 1 0
Joe Win 3 0 1 1.86 1 0 0 0 0 0 0
Team Totals: 240 67 67 2.53 98 45 31 3 5 10 2
 
SDK
Chris Alexander 54 24 9 3.81 42 26 23 0 6 7 1
Dave Budzowski 3 1 1 3.44 3 2 0 0 0 0 0
Joe Jones 3 1 0 3.38 2 1 1 0 0 0 0
Shawn Barnish 3 1 0 3.30 3 2 0 0 0 0 0
Sean McGrady 60 16 18 2.78 26 15 7 0 2 5 1
Keith Dix 3 0 1 2.73 1 1 0 0 1 0 0
Olivia Willenkin 60 15 16 2.47 20 15 3 1 1 1 0
Des Conner 63 4 16 1.72 14 4 2 0 0 2 0
Tina Zekas 3 0 1 1.62 1 1 0 0 0 0 0
Team Totals: 252 62 62 2.64 112 67 36 1 10 15 2
 
Trips And Tricks
RYAN CAWLEY 3 2 0 2.80 4 1 0 0 0 0 0
Steve Wilms 42 14 4 2.63 17 8 7 0 1 3 0
Keith Dix 6 3 0 2.58 4 1 1 0 0 0 0
Nick Moreno 39 15 14 2.55 13 12 4 0 1 3 0
Noah Colebert 3 1 2 2.53 0 0 1 0 0 0 0
Nick Shaffer 45 13 11 2.46 10 7 7 0 1 2 0
Trena Smith 51 8 14 2.33 18 5 6 0 2 1 0
Sydney Mazur 3 0 0 2.27 1 2 0 0 0 0 0
Kasey Stewart 9 0 2 2.16 3 0 0 1 0 0 0
Chuck Vogel 6 0 4 2.14 1 1 0 0 0 0 0
Pete Stone 15 1 5 2.03 3 2 0 0 0 0 0
Steve Smith 3 0 1 1.22 0 0 0 0 0 0 0
Abigail Suiter 3 1 1 0.78 0 0 0 0 0 0 0
Team Totals: 228 58 58 2.40 74 39 26 1 5 9 0
 

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Mellinger Gimp And His Gruntz 22.74 27.49 4.75
Sean McGrady SDK 25.03 29.48 4.45
Joe Jones Just Throw 30.87 34.58 3.71
James Rafferty Gimp And His Gruntz 24.39 27.72 3.33
Steve Wilms Trips And Tricks 22.95 25.82 2.87

All X01 games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Beers B4 Bulls
Joe Jones 5 1 34.55 0 0 0 6 0 0 0 13 150 9
Ryan McGrady 90 14 21.88 0 0 0 21 0 0 1 116 160 118
Shane McManus 85 12 21.09 0 0 0 11 0 0 0 100 150 107
Chuck Vogel 10 1 21.03 0 0 0 0 0 0 0 12 133 24
Kasey Stewart 20 5 18.72 0 0 0 1 0 0 0 8 150 40
Quad Joyner 5 2 18.50 0 0 0 1 0 0 0 3 150 146
Mike Rice 65 6 17.69 0 0 0 2 0 0 0 36 150 68
Lauren Murphy 5 2 16.46 0 0 0 0 0 0 0 3 120 75
Brandon Flaherty 65 2 15.48 0 0 0 0 0 0 0 18 119 48
Andrew Henry 10 0 15.26 0 0 0 0 0 0 0 4 126 0
Team Totals: 360 45 19.35 0 0 0 42 0 0 1 313 160 146
 
F Dem Kids
Jordan Narr 110 39 29.62 0 0 0 58 0 0 9 243 160 142
Dave McManus 110 28 26.39 0 0 0 32 0 1 5 197 180 142
Bill Rice 10 2 25.45 0 0 0 5 0 0 0 12 150 32
Chris Conrad 105 29 24.64 0 0 0 32 0 0 3 158 160 116
Dawn McManus 105 12 18.94 0 0 0 9 0 0 0 72 150 117
Team Totals: 440 110 24.92 0 0 0 136 0 1 17 682 180 142
 
Gimp And His Gruntz
RYAN CAWLEY 5 3 26.61 0 0 0 2 0 0 0 10 150 107
MARK LOMBARDI 15 6 25.51 0 0 0 6 0 0 0 25 150 78
James Rafferty 25 10 25.05 0 0 0 8 0 0 0 48 150 117
Randy Mellinger 80 21 23.00 0 0 0 16 0 0 3 108 162 138
Joe Binkley 80 15 21.73 0 0 0 13 0 0 0 85 150 97
Jerry Kormick 45 13 21.65 0 0 0 6 0 0 0 52 150 109
POPPY WILLIAMS 10 0 21.34 0 0 0 1 0 0 0 11 150 0
Kasey Stewart 20 1 19.07 0 0 0 4 0 0 0 16 150 63
Pete Stone 5 0 19.02 0 0 0 0 0 0 0 4 114 0
Dawn Mellinger 55 5 16.74 0 0 0 2 0 0 0 25 150 40
Paul Mazur 20 3 16.64 0 0 0 1 0 0 0 8 150 45
Team Totals: 360 77 21.12 0 0 0 59 0 0 3 392 162 138
 
Jagoffs
Justin Mayhugh 105 41 33.50 0 0 0 102 0 0 16 265 160 142
Jim OBrien 5 3 27.93 0 0 0 6 0 0 0 4 150 75
Sean Reagan 85 24 27.06 0 0 0 41 0 0 0 159 150 124
Jaime Easley 5 1 25.25 0 0 0 1 0 0 0 8 150 40
Chris Marcyjanik 80 24 22.59 0 0 0 17 0 0 1 99 160 121
BARRY HAYES 25 8 22.03 0 0 0 5 0 0 0 31 150 136
Shawn Barnish 5 0 21.46 0 0 0 0 0 0 0 7 116 0
Adam Lentz 110 23 20.99 0 0 0 6 0 0 1 125 157 90
Jamaal Hinton 10 0 16.82 0 0 0 0 0 0 0 5 117 0
Ralph Evans 5 1 16.45 0 0 0 0 0 0 0 4 120 3
Mara Kavals 5 1 16.22 0 0 0 0 0 0 0 1 106 30
Team Totals: 440 126 25.20 0 0 0 178 0 0 18 708 160 142
 
Just Throw
Joe Jones 35 15 31.39 0 0 0 26 1 0 2 90 171 154
Shawn Barnish 10 3 29.30 0 0 0 5 0 0 0 24 150 28
Marc Grant 40 16 28.82 0 0 0 23 0 0 0 87 150 118
Charles Becker 95 26 24.83 0 0 0 23 0 0 1 160 167 167
Taylor Barnish 20 9 22.69 0 0 0 6 0 0 0 25 150 107
Bill Kavals 5 0 20.90 0 0 0 1 0 0 0 7 150 0
Nick Becher 95 15 20.70 0 0 0 15 0 0 1 98 158 158
Joe Win 5 0 20.68 0 0 0 0 0 0 0 8 120 0
Ian Kohut 95 12 19.60 0 0 0 6 0 0 1 93 160 90
Team Totals: 400 96 23.35 0 0 0 105 1 0 5 592 171 167
 
SDK
Chris Alexander 90 35 33.95 0 0 0 48 0 1 31 251 180 157
Joe Jones 5 0 31.93 0 0 0 4 0 0 0 15 150 0
Shawn Barnish 5 1 26.03 0 0 0 0 0 0 1 10 157 28
Dave Budzowski 5 1 25.95 0 0 0 3 0 0 0 8 150 100
Sean McGrady 100 31 25.22 0 0 0 35 0 0 0 152 150 138
Keith Dix 5 2 25.00 0 0 0 2 0 0 0 8 150 37
Olivia Willenkin 100 19 21.89 0 0 0 10 0 0 0 130 150 131
Des Conner 105 4 16.85 0 0 0 2 0 0 0 43 150 63
Tina Zekas 5 0 16.61 0 0 0 0 0 0 0 2 107 0
Team Totals: 420 93 23.88 0 0 0 104 0 1 32 619 180 157
 
Trips And Tricks
Keith Dix 10 2 25.98 0 0 0 4 0 0 0 17 150 45
Nick Moreno 65 17 25.11 0 0 0 28 0 0 1 95 157 138
RYAN CAWLEY 5 0 25.11 0 0 0 3 0 0 0 6 150 0
Nick Shaffer 75 15 23.79 0 0 0 12 0 0 4 101 160 129
Steve Wilms 70 18 23.14 0 0 0 14 0 0 2 103 160 117
Noah Colebert 5 0 21.89 0 0 0 2 0 0 0 6 150 0
Trena Smith 85 22 21.41 0 0 0 11 0 0 0 106 150 93
Chuck Vogel 10 1 21.07 0 0 0 2 0 0 0 10 150 50
Pete Stone 25 4 20.14 0 0 0 2 0 0 0 24 150 132
Kasey Stewart 15 3 18.87 0 0 0 1 0 0 0 14 150 20
Steve Smith 5 1 18.22 0 0 0 0 0 0 0 1 106 40
Abigail Suiter 5 0 16.08 0 0 0 0 0 0 0 1 120 0
Sydney Mazur 5 0 14.44 0 0 0 0 0 0 0 0 0 0
Team Totals: 380 83 22.57 0 0 0 79 0 0 7 484 160 138
 

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Mayhugh Jagoffs 3.76 5.10 1.34
Joe Jones Just Throw 3.54 4.50 0.96
Trena Smith Trips And Tricks 2.30 3.22 0.92
Jordan Narr F Dem Kids 3.09 3.70 0.61
Dawn Mellinger Gimp And His Gruntz 1.77 2.38 0.61

All Cricket games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Joe Jones Beers B4 Bulls 3 1 1 4.06 4 1 1 0 2 0 0
2 Chris Alexander SDK 54 24 9 3.81 42 26 23 0 6 7 1
3 Justin Mayhugh Jagoffs 63 19 19 3.79 53 18 35 1 8 12 0
4 Joe Jones Just Throw 21 12 7 3.69 17 6 6 0 2 1 1
5 Dave Budzowski SDK 3 1 1 3.44 3 2 0 0 0 0 0
6 Joe Jones SDK 3 1 0 3.38 2 1 1 0 0 0 0
7 Bill Rice F Dem Kids 6 1 2 3.37 5 1 2 0 0 1 0
8 Shawn Barnish SDK 3 1 0 3.30 3 2 0 0 0 0 0
9 Shawn Barnish Just Throw 6 2 2 3.16 4 0 1 0 0 0 1
10 Jordan Narr F Dem Kids 66 23 15 3.12 41 22 16 1 3 3 0
11 Marc Grant Just Throw 24 7 6 3.03 13 3 10 0 1 2 0
12 Jim OBrien Jagoffs 3 0 2 3.00 3 0 0 0 0 0 0
13 Dave McManus F Dem Kids 66 25 21 2.91 33 17 17 0 0 2 0
14 Jaime Easley Jagoffs 3 2 0 2.87 2 0 1 0 0 1 0
15 Sean Reagan Jagoffs 51 26 9 2.84 30 13 3 2 0 1 1
16 James Rafferty Gimp And His Gruntz 15 2 5 2.82 7 3 3 0 0 0 0
17 RYAN CAWLEY Trips And Tricks 3 2 0 2.80 4 1 0 0 0 0 0
18 Sean McGrady SDK 60 16 18 2.78 26 15 7 0 2 5 1
19 Charles Becker Just Throw 57 24 12 2.73 25 13 5 1 1 3 0
20 Keith Dix SDK 3 0 1 2.73 1 1 0 0 1 0 0
21 Steve Wilms Trips And Tricks 42 14 4 2.63 17 8 7 0 1 3 0
22 Keith Dix Trips And Tricks 6 3 0 2.58 4 1 1 0 0 0 0
23 RYAN CAWLEY Gimp And His Gruntz 3 0 1 2.58 1 0 0 0 0 1 0
24 Nick Moreno Trips And Tricks 39 15 14 2.55 13 12 4 0 1 3 0
25 Taylor Barnish Just Throw 12 2 5 2.55 3 4 1 0 0 0 0
26 Noah Colebert Trips And Tricks 3 1 2 2.53 0 0 1 0 0 0 0
27 Chris Conrad F Dem Kids 63 21 23 2.51 25 17 8 1 0 2 0
28 Jerry Kormick Gimp And His Gruntz 27 7 8 2.51 12 6 4 0 0 0 0
29 Olivia Willenkin SDK 60 15 16 2.47 20 15 3 1 1 1 0
30 Nick Shaffer Trips And Tricks 45 13 11 2.46 10 7 7 0 1 2 0
31 Shane McManus Beers B4 Bulls 51 12 11 2.39 13 11 7 0 1 3 0
32 Randy Mellinger Gimp And His Gruntz 48 15 6 2.37 12 7 0 0 0 1 0
33 Joe Binkley Gimp And His Gruntz 48 14 6 2.37 13 5 4 1 1 0 0
34 Shawn Barnish Jagoffs 3 2 0 2.37 1 0 0 0 0 0 0
35 POPPY WILLIAMS Gimp And His Gruntz 6 0 1 2.35 2 3 1 0 0 0 0
36 BARRY HAYES Jagoffs 15 3 3 2.35 6 1 3 0 1 0 0
37 Trena Smith Trips And Tricks 51 8 14 2.33 18 5 6 0 2 1 0
38 Nick Becher Just Throw 57 11 16 2.28 21 8 4 2 1 3 0
39 MARK LOMBARDI Gimp And His Gruntz 9 0 1 2.27 3 0 0 0 0 1 0
40 Sydney Mazur Trips And Tricks 3 0 0 2.27 1 2 0 0 0 0 0
41 Adam Lentz Jagoffs 66 10 20 2.26 21 14 6 0 0 0 0
42 Ryan McGrady Beers B4 Bulls 54 14 6 2.25 23 6 4 0 0 2 0
43 Chris Marcyjanik Jagoffs 48 8 15 2.23 11 4 5 0 0 0 0
44 Kasey Stewart Trips And Tricks 9 0 2 2.16 3 0 0 1 0 0 0
45 Chuck Vogel Trips And Tricks 6 0 4 2.14 1 1 0 0 0 0 0
46 Pete Stone Trips And Tricks 15 1 5 2.03 3 2 0 0 0 0 0
47 Dawn McManus F Dem Kids 63 12 21 2.01 15 6 2 1 0 2 0
48 Bill Kavals Just Throw 3 1 0 1.98 0 1 0 0 0 0 0
49 Ian Kohut Just Throw 57 8 18 1.98 14 10 4 0 0 1 0
50 Mike Rice Beers B4 Bulls 39 7 4 1.95 4 4 2 1 0 0 0
51 Joe Win Just Throw 3 0 1 1.86 1 0 0 0 0 0 0
52 Dawn Mellinger Gimp And His Gruntz 33 3 10 1.83 5 2 1 0 0 0 0
53 Kasey Stewart Gimp And His Gruntz 12 2 4 1.82 0 2 0 0 0 0 0
54 Chuck Vogel Beers B4 Bulls 6 1 0 1.78 2 0 0 0 0 0 0
55 Kasey Stewart Beers B4 Bulls 12 0 1 1.74 5 0 0 0 0 0 0
56 Des Conner SDK 63 4 16 1.72 14 4 2 0 0 2 0
57 Mara Kavals Jagoffs 3 0 1 1.67 0 0 0 0 0 0 0
58 Lauren Murphy Beers B4 Bulls 3 0 0 1.65 0 1 0 0 0 0 0
59 Tina Zekas SDK 3 0 1 1.62 1 1 0 0 0 0 0
60 Ralph Evans Jagoffs 3 0 1 1.59 0 1 0 0 0 0 0
61 Pete Stone Gimp And His Gruntz 3 1 1 1.55 0 0 0 0 0 0 0
62 Quad Joyner Beers B4 Bulls 3 0 2 1.55 0 0 1 0 0 0 0
63 Jamaal Hinton Jagoffs 6 0 0 1.49 1 0 0 0 0 0 0
64 Paul Mazur Gimp And His Gruntz 12 1 2 1.45 0 0 0 0 0 0 0
65 Andrew Henry Beers B4 Bulls 6 0 3 1.27 1 1 0 0 0 0 0
66 Brandon Flaherty Beers B4 Bulls 39 1 8 1.25 2 0 0 0 0 0 0
67 Steve Smith Trips And Tricks 3 0 1 1.22 0 0 0 0 0 0 0
68 Abigail Suiter Trips And Tricks 3 1 1 0.78 0 0 0 0 0 0 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Mellinger Gimp And His Gruntz 22.74 27.49 4.75
Sean McGrady SDK 25.03 29.48 4.45
Joe Jones Just Throw 30.87 34.58 3.71
James Rafferty Gimp And His Gruntz 24.39 27.72 3.33
Steve Wilms Trips And Tricks 22.95 25.82 2.87

All X01 games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Joe Jones Beers B4 Bulls 5 1 34.55 0 0 0 6 0 0 0 13 150 9
2 Chris Alexander SDK 90 35 33.95 0 0 0 48 0 1 31 251 180 157
3 Justin Mayhugh Jagoffs 105 41 33.50 0 0 0 102 0 0 16 265 160 142
4 Joe Jones SDK 5 0 31.93 0 0 0 4 0 0 0 15 150 0
5 Joe Jones Just Throw 35 15 31.39 0 0 0 26 1 0 2 90 171 154
6 Jordan Narr F Dem Kids 110 39 29.62 0 0 0 58 0 0 9 243 160 142
7 Shawn Barnish Just Throw 10 3 29.30 0 0 0 5 0 0 0 24 150 28
8 Marc Grant Just Throw 40 16 28.82 0 0 0 23 0 0 0 87 150 118
9 Jim OBrien Jagoffs 5 3 27.93 0 0 0 6 0 0 0 4 150 75
10 Sean Reagan Jagoffs 85 24 27.06 0 0 0 41 0 0 0 159 150 124
11 RYAN CAWLEY Gimp And His Gruntz 5 3 26.61 0 0 0 2 0 0 0 10 150 107
12 Dave McManus F Dem Kids 110 28 26.39 0 0 0 32 0 1 5 197 180 142
13 Shawn Barnish SDK 5 1 26.03 0 0 0 0 0 0 1 10 157 28
14 Keith Dix Trips And Tricks 10 2 25.98 0 0 0 4 0 0 0 17 150 45
15 Dave Budzowski SDK 5 1 25.95 0 0 0 3 0 0 0 8 150 100
16 MARK LOMBARDI Gimp And His Gruntz 15 6 25.51 0 0 0 6 0 0 0 25 150 78
17 Bill Rice F Dem Kids 10 2 25.45 0 0 0 5 0 0 0 12 150 32
18 Jaime Easley Jagoffs 5 1 25.25 0 0 0 1 0 0 0 8 150 40
19 Sean McGrady SDK 100 31 25.22 0 0 0 35 0 0 0 152 150 138
20 Nick Moreno Trips And Tricks 65 17 25.11 0 0 0 28 0 0 1 95 157 138
21 RYAN CAWLEY Trips And Tricks 5 0 25.11 0 0 0 3 0 0 0 6 150 0
22 James Rafferty Gimp And His Gruntz 25 10 25.05 0 0 0 8 0 0 0 48 150 117
23 Keith Dix SDK 5 2 25.00 0 0 0 2 0 0 0 8 150 37
24 Charles Becker Just Throw 95 26 24.83 0 0 0 23 0 0 1 160 167 167
25 Chris Conrad F Dem Kids 105 29 24.64 0 0 0 32 0 0 3 158 160 116
26 Nick Shaffer Trips And Tricks 75 15 23.79 0 0 0 12 0 0 4 101 160 129
27 Steve Wilms Trips And Tricks 70 18 23.14 0 0 0 14 0 0 2 103 160 117
28 Randy Mellinger Gimp And His Gruntz 80 21 23.00 0 0 0 16 0 0 3 108 162 138
29 Taylor Barnish Just Throw 20 9 22.69 0 0 0 6 0 0 0 25 150 107
30 Chris Marcyjanik Jagoffs 80 24 22.59 0 0 0 17 0 0 1 99 160 121
31 BARRY HAYES Jagoffs 25 8 22.03 0 0 0 5 0 0 0 31 150 136
32 Noah Colebert Trips And Tricks 5 0 21.89 0 0 0 2 0 0 0 6 150 0
33 Olivia Willenkin SDK 100 19 21.89 0 0 0 10 0 0 0 130 150 131
34 Ryan McGrady Beers B4 Bulls 90 14 21.88 0 0 0 21 0 0 1 116 160 118
35 Joe Binkley Gimp And His Gruntz 80 15 21.73 0 0 0 13 0 0 0 85 150 97
36 Jerry Kormick Gimp And His Gruntz 45 13 21.65 0 0 0 6 0 0 0 52 150 109
37 Shawn Barnish Jagoffs 5 0 21.46 0 0 0 0 0 0 0 7 116 0
38 Trena Smith Trips And Tricks 85 22 21.41 0 0 0 11 0 0 0 106 150 93
39 POPPY WILLIAMS Gimp And His Gruntz 10 0 21.34 0 0 0 1 0 0 0 11 150 0
40 Shane McManus Beers B4 Bulls 85 12 21.09 0 0 0 11 0 0 0 100 150 107
41 Chuck Vogel Trips And Tricks 10 1 21.07 0 0 0 2 0 0 0 10 150 50
42 Chuck Vogel Beers B4 Bulls 10 1 21.03 0 0 0 0 0 0 0 12 133 24
43 Adam Lentz Jagoffs 110 23 20.99 0 0 0 6 0 0 1 125 157 90
44 Bill Kavals Just Throw 5 0 20.90 0 0 0 1 0 0 0 7 150 0
45 Nick Becher Just Throw 95 15 20.70 0 0 0 15 0 0 1 98 158 158
46 Joe Win Just Throw 5 0 20.68 0 0 0 0 0 0 0 8 120 0
47 Pete Stone Trips And Tricks 25 4 20.14 0 0 0 2 0 0 0 24 150 132
48 Ian Kohut Just Throw 95 12 19.60 0 0 0 6 0 0 1 93 160 90
49 Kasey Stewart Gimp And His Gruntz 20 1 19.07 0 0 0 4 0 0 0 16 150 63
50 Pete Stone Gimp And His Gruntz 5 0 19.02 0 0 0 0 0 0 0 4 114 0
51 Dawn McManus F Dem Kids 105 12 18.94 0 0 0 9 0 0 0 72 150 117
52 Kasey Stewart Trips And Tricks 15 3 18.87 0 0 0 1 0 0 0 14 150 20
53 Kasey Stewart Beers B4 Bulls 20 5 18.72 0 0 0 1 0 0 0 8 150 40
54 Quad Joyner Beers B4 Bulls 5 2 18.50 0 0 0 1 0 0 0 3 150 146
55 Steve Smith Trips And Tricks 5 1 18.22 0 0 0 0 0 0 0 1 106 40
56 Mike Rice Beers B4 Bulls 65 6 17.69 0 0 0 2 0 0 0 36 150 68
57 Des Conner SDK 105 4 16.85 0 0 0 2 0 0 0 43 150 63
58 Jamaal Hinton Jagoffs 10 0 16.82 0 0 0 0 0 0 0 5 117 0
59 Dawn Mellinger Gimp And His Gruntz 55 5 16.74 0 0 0 2 0 0 0 25 150 40
60 Paul Mazur Gimp And His Gruntz 20 3 16.64 0 0 0 1 0 0 0 8 150 45
61 Tina Zekas SDK 5 0 16.61 0 0 0 0 0 0 0 2 107 0
62 Lauren Murphy Beers B4 Bulls 5 2 16.46 0 0 0 0 0 0 0 3 120 75
63 Ralph Evans Jagoffs 5 1 16.45 0 0 0 0 0 0 0 4 120 3
64 Mara Kavals Jagoffs 5 1 16.22 0 0 0 0 0 0 0 1 106 30
65 Abigail Suiter Trips And Tricks 5 0 16.08 0 0 0 0 0 0 0 1 120 0
66 Brandon Flaherty Beers B4 Bulls 65 2 15.48 0 0 0 0 0 0 0 18 119 48
67 Andrew Henry Beers B4 Bulls 10 0 15.26 0 0 0 0 0 0 0 4 126 0
68 Sydney Mazur Trips And Tricks 5 0 14.44 0 0 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader