LeagueLeader Report - Location Stats Report for 25FMSC - 25 Fall Main St Combo
Big Dog Dart League
www.bigdogvending.com
 Karen Casper
League Coordinator
karen@bigdogvending.com
412-508-5789

Location Stats Report for 25FMSC - 25 Fall Main St Combo

Report Date: 3/24/2026 5:34 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win % Forfeits
Division: A
Jagoffs 330 196 134 59.4 0
F Dem Kids 330 192 138 58.2 0
Just Throw 300 163 137 54.3 0
Trips And Tricks 285 141 144 49.5 0
SDK 315 155 160 49.2 0
Gimp And His Gruntz 270 122 148 45.2 0
Beers B4 Bulls 270 81 189 30.0 0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Jagoffs Trips And Tricks 3/23/2026 7:45 PM 26 15 10 5 0
SDK F Dem Kids 3/23/2026 7:56 PM 26 15 9 6 0
Just Throw Gimp And His Gruntz 3/23/2026 7:46 PM 26 15 8 7 0
Gimp And His Gruntz Just Throw 3/23/2026 7:46 PM 26 15 7 8 0
F Dem Kids SDK 3/23/2026 7:56 PM 26 15 6 9 0
Trips And Tricks Jagoffs 3/23/2026 7:45 PM 26 15 5 10 0
Beers B4 Bulls SDK 3/09/2026 7:52 PM 24 15 3 12 0

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Mayhugh Jagoffs 3.76 5.10 1.34
Trena Smith Trips And Tricks 2.30 3.22 0.92
Joe Jones Just Throw 3.61 4.50 0.89
Jordan Narr F Dem Kids 3.09 3.70 0.61
Dawn Mellinger Gimp And His Gruntz 1.77 2.38 0.61

All Cricket games, sorted by Team + MPR:


Player Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
Beers B4 Bulls
Shane McManus 51 12 11 2.39 13 11 7 0 1 3 0
Ryan McGrady 54 14 6 2.25 23 6 4 0 0 2 0
Chuck Vogel 12 1 4 1.97 3 1 0 0 0 0 0
Mike Rice 39 7 4 1.95 4 4 2 1 0 0 0
Lauren Murphy 3 0 0 1.65 0 1 0 0 0 0 0
Quad Joyner 3 0 2 1.55 0 0 1 0 0 0 0
Andrew Henry 6 0 3 1.27 1 1 0 0 0 0 0
Brandon Flaherty 39 1 8 1.25 2 0 0 0 0 0 0
Team Totals: 207 35 38 1.99 46 24 14 1 1 5 0
 
F Dem Kids
Bill Rice 6 1 2 3.37 5 1 2 0 0 1 0
Jordan Narr 66 23 15 3.12 41 22 16 1 3 3 0
Dave McManus 66 25 21 2.91 33 17 17 0 0 2 0
Chris Conrad 63 21 23 2.51 25 17 8 1 0 2 0
Dawn McManus 63 12 21 2.01 15 6 2 1 0 2 0
Team Totals: 264 82 82 2.65 119 63 45 3 3 10 0
 
Gimp And His Gruntz
James Rafferty 15 2 5 2.82 7 3 3 0 0 0 0
RYAN CAWLEY 6 2 1 2.69 5 1 0 0 0 1 0
Jerry Kormick 27 7 8 2.51 12 6 4 0 0 0 0
Joe Binkley 48 14 6 2.37 13 5 4 1 1 0 0
Randy Mellinger 48 15 6 2.37 12 7 0 0 0 1 0
POPPY WILLIAMS 6 0 1 2.35 2 3 1 0 0 0 0
MARK LOMBARDI 9 0 1 2.27 3 0 0 0 0 1 0
Pete Stone 18 2 6 1.94 3 2 0 0 0 0 0
Kasey Stewart 33 2 7 1.87 8 2 0 1 0 0 0
Dawn Mellinger 33 3 10 1.83 5 2 1 0 0 0 0
Paul Mazur 12 1 2 1.45 0 0 0 0 0 0 0
Team Totals: 255 48 53 2.21 70 31 13 2 1 3 0
 
Jagoffs
Justin Mayhugh 63 19 19 3.79 53 18 35 1 8 12 0
Shawn Barnish 12 5 2 3.01 8 2 1 0 0 0 1
Jim OBrien 3 0 2 3.00 3 0 0 0 0 0 0
Jaime Easley 3 2 0 2.87 2 0 1 0 0 1 0
Sean Reagan 51 26 9 2.84 30 13 3 2 0 1 1
BARRY HAYES 15 3 3 2.35 6 1 3 0 1 0 0
Adam Lentz 66 10 20 2.26 21 14 6 0 0 0 0
Chris Marcyjanik 48 8 15 2.23 11 4 5 0 0 0 0
Mara Kavals 3 0 1 1.67 0 0 0 0 0 0 0
Ralph Evans 3 0 1 1.59 0 1 0 0 0 0 0
Jamaal Hinton 6 0 0 1.49 1 0 0 0 0 0 0
Team Totals: 273 73 72 2.70 135 53 54 3 9 14 2
 
Just Throw
Joe Jones 27 14 8 3.71 23 8 8 0 4 1 1
Marc Grant 24 7 6 3.03 13 3 10 0 1 2 0
Charles Becker 57 24 12 2.73 25 13 5 1 1 3 0
Taylor Barnish 12 2 5 2.55 3 4 1 0 0 0 0
Nick Becher 57 11 16 2.28 21 8 4 2 1 3 0
Bill Kavals 3 1 0 1.98 0 1 0 0 0 0 0
Ian Kohut 57 8 18 1.98 14 10 4 0 0 1 0
Joe Win 3 0 1 1.86 1 0 0 0 0 0 0
Team Totals: 240 67 66 2.55 100 47 32 3 7 10 1
 
SDK
Chris Alexander 54 24 9 3.81 42 26 23 0 6 7 1
Dave Budzowski 3 1 1 3.44 3 2 0 0 0 0 0
Sean McGrady 60 16 18 2.78 26 15 7 0 2 5 1
Keith Dix 9 3 1 2.62 5 2 1 0 1 0 0
Olivia Willenkin 60 15 16 2.47 20 15 3 1 1 1 0
Des Conner 63 4 16 1.72 14 4 2 0 0 2 0
Tina Zekas 3 0 1 1.62 1 1 0 0 0 0 0
Team Totals: 252 63 62 2.62 111 65 36 1 10 15 2
 
Trips And Tricks
Steve Wilms 42 14 4 2.63 17 8 7 0 1 3 0
Nick Moreno 39 15 14 2.55 13 12 4 0 1 3 0
Noah Colebert 3 1 2 2.53 0 0 1 0 0 0 0
Nick Shaffer 45 13 11 2.46 10 7 7 0 1 2 0
Trena Smith 51 8 14 2.33 18 5 6 0 2 1 0
Sydney Mazur 3 0 0 2.27 1 2 0 0 0 0 0
Steve Smith 3 0 1 1.22 0 0 0 0 0 0 0
Abigail Suiter 3 1 1 0.78 0 0 0 0 0 0 0
Team Totals: 189 52 47 2.43 59 34 25 0 5 9 0
 

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Mellinger Gimp And His Gruntz 22.74 27.49 4.75
Sean McGrady SDK 25.03 29.48 4.45
James Rafferty Gimp And His Gruntz 24.39 27.72 3.33
Joe Jones Just Throw 31.43 34.58 3.15
Steve Wilms Trips And Tricks 22.95 25.82 2.87

All X01 games, sorted by Team + PPD:


Player Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
Beers B4 Bulls
Ryan McGrady 90 14 21.88 0 0 0 21 0 0 1 116 160 118
Shane McManus 85 12 21.09 0 0 0 11 0 0 0 100 150 107
Chuck Vogel 20 2 21.05 0 0 0 2 0 0 0 22 150 50
Quad Joyner 5 2 18.50 0 0 0 1 0 0 0 3 150 146
Mike Rice 65 6 17.69 0 0 0 2 0 0 0 36 150 68
Lauren Murphy 5 2 16.46 0 0 0 0 0 0 0 3 120 75
Brandon Flaherty 65 2 15.48 0 0 0 0 0 0 0 18 119 48
Andrew Henry 10 0 15.26 0 0 0 0 0 0 0 4 126 0
Team Totals: 345 40 19.27 0 0 0 37 0 0 1 302 160 146
 
F Dem Kids
Jordan Narr 110 39 29.62 0 0 0 58 0 0 9 243 160 142
Dave McManus 110 28 26.39 0 0 0 32 0 1 5 197 180 142
Bill Rice 10 2 25.45 0 0 0 5 0 0 0 12 150 32
Chris Conrad 105 29 24.64 0 0 0 32 0 0 3 158 160 116
Dawn McManus 105 12 18.94 0 0 0 9 0 0 0 72 150 117
Team Totals: 440 110 24.92 0 0 0 136 0 1 17 682 180 142
 
Gimp And His Gruntz
RYAN CAWLEY 10 3 25.85 0 0 0 5 0 0 0 16 150 107
MARK LOMBARDI 15 6 25.51 0 0 0 6 0 0 0 25 150 78
James Rafferty 25 10 25.05 0 0 0 8 0 0 0 48 150 117
Randy Mellinger 80 21 23.00 0 0 0 16 0 0 3 108 162 138
Joe Binkley 80 15 21.73 0 0 0 13 0 0 0 85 150 97
Jerry Kormick 45 13 21.65 0 0 0 6 0 0 0 52 150 109
POPPY WILLIAMS 10 0 21.34 0 0 0 1 0 0 0 11 150 0
Pete Stone 30 4 19.93 0 0 0 2 0 0 0 28 150 132
Kasey Stewart 55 9 18.89 0 0 0 6 0 0 0 38 150 63
Dawn Mellinger 55 5 16.74 0 0 0 2 0 0 0 25 150 40
Paul Mazur 20 3 16.64 0 0 0 1 0 0 0 8 150 45
Team Totals: 425 89 20.92 0 0 0 66 0 0 3 444 162 138
 
Jagoffs
Justin Mayhugh 105 41 33.50 0 0 0 102 0 0 16 265 160 142
Jim OBrien 5 3 27.93 0 0 0 6 0 0 0 4 150 75
Sean Reagan 85 24 27.06 0 0 0 41 0 0 0 159 150 124
Shawn Barnish 20 4 26.33 0 0 0 5 0 0 1 41 157 28
Jaime Easley 5 1 25.25 0 0 0 1 0 0 0 8 150 40
Chris Marcyjanik 80 24 22.59 0 0 0 17 0 0 1 99 160 121
BARRY HAYES 25 8 22.03 0 0 0 5 0 0 0 31 150 136
Adam Lentz 110 23 20.99 0 0 0 6 0 0 1 125 157 90
Jamaal Hinton 10 0 16.82 0 0 0 0 0 0 0 5 117 0
Ralph Evans 5 1 16.45 0 0 0 0 0 0 0 4 120 3
Mara Kavals 5 1 16.22 0 0 0 0 0 0 0 1 106 30
Team Totals: 455 130 25.29 0 0 0 183 0 0 19 742 160 142
 
Just Throw
Joe Jones 45 16 31.77 0 0 0 36 1 0 2 118 171 154
Marc Grant 40 16 28.82 0 0 0 23 0 0 0 87 150 118
Charles Becker 95 26 24.83 0 0 0 23 0 0 1 160 167 167
Taylor Barnish 20 9 22.69 0 0 0 6 0 0 0 25 150 107
Bill Kavals 5 0 20.90 0 0 0 1 0 0 0 7 150 0
Nick Becher 95 15 20.70 0 0 0 15 0 0 1 98 158 158
Joe Win 5 0 20.68 0 0 0 0 0 0 0 8 120 0
Ian Kohut 95 12 19.60 0 0 0 6 0 0 1 93 160 90
Team Totals: 400 94 23.44 0 0 0 110 1 0 5 596 171 167
 
SDK
Chris Alexander 90 35 33.95 0 0 0 48 0 1 31 251 180 157
Dave Budzowski 5 1 25.95 0 0 0 3 0 0 0 8 150 100
Keith Dix 15 4 25.65 0 0 0 6 0 0 0 25 150 45
Sean McGrady 100 31 25.22 0 0 0 35 0 0 0 152 150 138
Olivia Willenkin 100 19 21.89 0 0 0 10 0 0 0 130 150 131
Des Conner 105 4 16.85 0 0 0 2 0 0 0 43 150 63
Tina Zekas 5 0 16.61 0 0 0 0 0 0 0 2 107 0
Team Totals: 420 94 23.82 0 0 0 104 0 1 31 611 180 157
 
Trips And Tricks
Nick Moreno 65 17 25.11 0 0 0 28 0 0 1 95 157 138
Nick Shaffer 75 15 23.79 0 0 0 12 0 0 4 101 160 129
Steve Wilms 70 18 23.14 0 0 0 14 0 0 2 103 160 117
Noah Colebert 5 0 21.89 0 0 0 2 0 0 0 6 150 0
Trena Smith 85 22 21.41 0 0 0 11 0 0 0 106 150 93
Steve Smith 5 1 18.22 0 0 0 0 0 0 0 1 106 40
Abigail Suiter 5 0 16.08 0 0 0 0 0 0 0 1 120 0
Sydney Mazur 5 0 14.44 0 0 0 0 0 0 0 0 0 0
Team Totals: 315 73 22.86 0 0 0 67 0 0 7 413 160 138
 

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Mellinger Gimp And His Gruntz 22.74 27.49 4.75
Sean McGrady SDK 25.03 29.48 4.45
James Rafferty Gimp And His Gruntz 24.39 27.72 3.33
Joe Jones Just Throw 31.43 34.58 3.15
Steve Wilms Trips And Tricks 22.95 25.82 2.87

All X01 games, sorted by PPD:


Rank Player Team Gam Win PPD 10DO 11DO 12DO HAT 3BD T80 HTN LTN HstTon HstOut
1 Chris Alexander SDK 90 35 33.95 0 0 0 48 0 1 31 251 180 157
2 Justin Mayhugh Jagoffs 105 41 33.50 0 0 0 102 0 0 16 265 160 142
3 Joe Jones Just Throw 45 16 31.77 0 0 0 36 1 0 2 118 171 154
4 Jordan Narr F Dem Kids 110 39 29.62 0 0 0 58 0 0 9 243 160 142
5 Marc Grant Just Throw 40 16 28.82 0 0 0 23 0 0 0 87 150 118
6 Jim OBrien Jagoffs 5 3 27.93 0 0 0 6 0 0 0 4 150 75
7 Sean Reagan Jagoffs 85 24 27.06 0 0 0 41 0 0 0 159 150 124
8 Dave McManus F Dem Kids 110 28 26.39 0 0 0 32 0 1 5 197 180 142
9 Shawn Barnish Jagoffs 20 4 26.33 0 0 0 5 0 0 1 41 157 28
10 Dave Budzowski SDK 5 1 25.95 0 0 0 3 0 0 0 8 150 100
11 RYAN CAWLEY Gimp And His Gruntz 10 3 25.85 0 0 0 5 0 0 0 16 150 107
12 Keith Dix SDK 15 4 25.65 0 0 0 6 0 0 0 25 150 45
13 MARK LOMBARDI Gimp And His Gruntz 15 6 25.51 0 0 0 6 0 0 0 25 150 78
14 Bill Rice F Dem Kids 10 2 25.45 0 0 0 5 0 0 0 12 150 32
15 Jaime Easley Jagoffs 5 1 25.25 0 0 0 1 0 0 0 8 150 40
16 Sean McGrady SDK 100 31 25.22 0 0 0 35 0 0 0 152 150 138
17 Nick Moreno Trips And Tricks 65 17 25.11 0 0 0 28 0 0 1 95 157 138
18 James Rafferty Gimp And His Gruntz 25 10 25.05 0 0 0 8 0 0 0 48 150 117
19 Charles Becker Just Throw 95 26 24.83 0 0 0 23 0 0 1 160 167 167
20 Chris Conrad F Dem Kids 105 29 24.64 0 0 0 32 0 0 3 158 160 116
21 Nick Shaffer Trips And Tricks 75 15 23.79 0 0 0 12 0 0 4 101 160 129
22 Steve Wilms Trips And Tricks 70 18 23.14 0 0 0 14 0 0 2 103 160 117
23 Randy Mellinger Gimp And His Gruntz 80 21 23.00 0 0 0 16 0 0 3 108 162 138
24 Taylor Barnish Just Throw 20 9 22.69 0 0 0 6 0 0 0 25 150 107
25 Chris Marcyjanik Jagoffs 80 24 22.59 0 0 0 17 0 0 1 99 160 121
26 BARRY HAYES Jagoffs 25 8 22.03 0 0 0 5 0 0 0 31 150 136
27 Olivia Willenkin SDK 100 19 21.89 0 0 0 10 0 0 0 130 150 131
28 Noah Colebert Trips And Tricks 5 0 21.89 0 0 0 2 0 0 0 6 150 0
29 Ryan McGrady Beers B4 Bulls 90 14 21.88 0 0 0 21 0 0 1 116 160 118
30 Joe Binkley Gimp And His Gruntz 80 15 21.73 0 0 0 13 0 0 0 85 150 97
31 Jerry Kormick Gimp And His Gruntz 45 13 21.65 0 0 0 6 0 0 0 52 150 109
32 Trena Smith Trips And Tricks 85 22 21.41 0 0 0 11 0 0 0 106 150 93
33 POPPY WILLIAMS Gimp And His Gruntz 10 0 21.34 0 0 0 1 0 0 0 11 150 0
34 Shane McManus Beers B4 Bulls 85 12 21.09 0 0 0 11 0 0 0 100 150 107
35 Chuck Vogel Beers B4 Bulls 20 2 21.05 0 0 0 2 0 0 0 22 150 50
36 Adam Lentz Jagoffs 110 23 20.99 0 0 0 6 0 0 1 125 157 90
37 Bill Kavals Just Throw 5 0 20.90 0 0 0 1 0 0 0 7 150 0
38 Nick Becher Just Throw 95 15 20.70 0 0 0 15 0 0 1 98 158 158
39 Joe Win Just Throw 5 0 20.68 0 0 0 0 0 0 0 8 120 0
40 Pete Stone Gimp And His Gruntz 30 4 19.93 0 0 0 2 0 0 0 28 150 132
41 Ian Kohut Just Throw 95 12 19.60 0 0 0 6 0 0 1 93 160 90
42 Dawn McManus F Dem Kids 105 12 18.94 0 0 0 9 0 0 0 72 150 117
43 Kasey Stewart Gimp And His Gruntz 55 9 18.89 0 0 0 6 0 0 0 38 150 63
44 Quad Joyner Beers B4 Bulls 5 2 18.50 0 0 0 1 0 0 0 3 150 146
45 Steve Smith Trips And Tricks 5 1 18.22 0 0 0 0 0 0 0 1 106 40
46 Mike Rice Beers B4 Bulls 65 6 17.69 0 0 0 2 0 0 0 36 150 68
47 Des Conner SDK 105 4 16.85 0 0 0 2 0 0 0 43 150 63
48 Jamaal Hinton Jagoffs 10 0 16.82 0 0 0 0 0 0 0 5 117 0
49 Dawn Mellinger Gimp And His Gruntz 55 5 16.74 0 0 0 2 0 0 0 25 150 40
50 Paul Mazur Gimp And His Gruntz 20 3 16.64 0 0 0 1 0 0 0 8 150 45
51 Tina Zekas SDK 5 0 16.61 0 0 0 0 0 0 0 2 107 0
52 Lauren Murphy Beers B4 Bulls 5 2 16.46 0 0 0 0 0 0 0 3 120 75
53 Ralph Evans Jagoffs 5 1 16.45 0 0 0 0 0 0 0 4 120 3
54 Mara Kavals Jagoffs 5 1 16.22 0 0 0 0 0 0 0 1 106 30
55 Abigail Suiter Trips And Tricks 5 0 16.08 0 0 0 0 0 0 0 1 120 0
56 Brandon Flaherty Beers B4 Bulls 65 2 15.48 0 0 0 0 0 0 0 18 119 48
57 Andrew Henry Beers B4 Bulls 10 0 15.26 0 0 0 0 0 0 0 4 126 0
58 Sydney Mazur Trips And Tricks 5 0 14.44 0 0 0 0 0 0 0 0 0 0

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Mayhugh Jagoffs 3.76 5.10 1.34
Trena Smith Trips And Tricks 2.30 3.22 0.92
Joe Jones Just Throw 3.61 4.50 0.89
Jordan Narr F Dem Kids 3.09 3.70 0.61
Dawn Mellinger Gimp And His Gruntz 1.77 2.38 0.61

All Cricket games, sorted by MPR:


Rank Player Team Gam Win AST MPR 5MR 6MR 7MR 8MR 9MR HAT WHS
1 Chris Alexander SDK 54 24 9 3.81 42 26 23 0 6 7 1
2 Justin Mayhugh Jagoffs 63 19 19 3.79 53 18 35 1 8 12 0
3 Joe Jones Just Throw 27 14 8 3.71 23 8 8 0 4 1 1
4 Dave Budzowski SDK 3 1 1 3.44 3 2 0 0 0 0 0
5 Bill Rice F Dem Kids 6 1 2 3.37 5 1 2 0 0 1 0
6 Jordan Narr F Dem Kids 66 23 15 3.12 41 22 16 1 3 3 0
7 Marc Grant Just Throw 24 7 6 3.03 13 3 10 0 1 2 0
8 Shawn Barnish Jagoffs 12 5 2 3.01 8 2 1 0 0 0 1
9 Jim OBrien Jagoffs 3 0 2 3.00 3 0 0 0 0 0 0
10 Dave McManus F Dem Kids 66 25 21 2.91 33 17 17 0 0 2 0
11 Jaime Easley Jagoffs 3 2 0 2.87 2 0 1 0 0 1 0
12 Sean Reagan Jagoffs 51 26 9 2.84 30 13 3 2 0 1 1
13 James Rafferty Gimp And His Gruntz 15 2 5 2.82 7 3 3 0 0 0 0
14 Sean McGrady SDK 60 16 18 2.78 26 15 7 0 2 5 1
15 Charles Becker Just Throw 57 24 12 2.73 25 13 5 1 1 3 0
16 RYAN CAWLEY Gimp And His Gruntz 6 2 1 2.69 5 1 0 0 0 1 0
17 Steve Wilms Trips And Tricks 42 14 4 2.63 17 8 7 0 1 3 0
18 Keith Dix SDK 9 3 1 2.62 5 2 1 0 1 0 0
19 Nick Moreno Trips And Tricks 39 15 14 2.55 13 12 4 0 1 3 0
20 Taylor Barnish Just Throw 12 2 5 2.55 3 4 1 0 0 0 0
21 Noah Colebert Trips And Tricks 3 1 2 2.53 0 0 1 0 0 0 0
22 Chris Conrad F Dem Kids 63 21 23 2.51 25 17 8 1 0 2 0
23 Jerry Kormick Gimp And His Gruntz 27 7 8 2.51 12 6 4 0 0 0 0
24 Olivia Willenkin SDK 60 15 16 2.47 20 15 3 1 1 1 0
25 Nick Shaffer Trips And Tricks 45 13 11 2.46 10 7 7 0 1 2 0
26 Shane McManus Beers B4 Bulls 51 12 11 2.39 13 11 7 0 1 3 0
27 Joe Binkley Gimp And His Gruntz 48 14 6 2.37 13 5 4 1 1 0 0
28 Randy Mellinger Gimp And His Gruntz 48 15 6 2.37 12 7 0 0 0 1 0
29 POPPY WILLIAMS Gimp And His Gruntz 6 0 1 2.35 2 3 1 0 0 0 0
30 BARRY HAYES Jagoffs 15 3 3 2.35 6 1 3 0 1 0 0
31 Trena Smith Trips And Tricks 51 8 14 2.33 18 5 6 0 2 1 0
32 Nick Becher Just Throw 57 11 16 2.28 21 8 4 2 1 3 0
33 Sydney Mazur Trips And Tricks 3 0 0 2.27 1 2 0 0 0 0 0
34 MARK LOMBARDI Gimp And His Gruntz 9 0 1 2.27 3 0 0 0 0 1 0
35 Adam Lentz Jagoffs 66 10 20 2.26 21 14 6 0 0 0 0
36 Ryan McGrady Beers B4 Bulls 54 14 6 2.25 23 6 4 0 0 2 0
37 Chris Marcyjanik Jagoffs 48 8 15 2.23 11 4 5 0 0 0 0
38 Dawn McManus F Dem Kids 63 12 21 2.01 15 6 2 1 0 2 0
39 Bill Kavals Just Throw 3 1 0 1.98 0 1 0 0 0 0 0
40 Ian Kohut Just Throw 57 8 18 1.98 14 10 4 0 0 1 0
41 Chuck Vogel Beers B4 Bulls 12 1 4 1.97 3 1 0 0 0 0 0
42 Mike Rice Beers B4 Bulls 39 7 4 1.95 4 4 2 1 0 0 0
43 Pete Stone Gimp And His Gruntz 18 2 6 1.94 3 2 0 0 0 0 0
44 Kasey Stewart Gimp And His Gruntz 33 2 7 1.87 8 2 0 1 0 0 0
45 Joe Win Just Throw 3 0 1 1.86 1 0 0 0 0 0 0
46 Dawn Mellinger Gimp And His Gruntz 33 3 10 1.83 5 2 1 0 0 0 0
47 Des Conner SDK 63 4 16 1.72 14 4 2 0 0 2 0
48 Mara Kavals Jagoffs 3 0 1 1.67 0 0 0 0 0 0 0
49 Lauren Murphy Beers B4 Bulls 3 0 0 1.65 0 1 0 0 0 0 0
50 Tina Zekas SDK 3 0 1 1.62 1 1 0 0 0 0 0
51 Ralph Evans Jagoffs 3 0 1 1.59 0 1 0 0 0 0 0
52 Quad Joyner Beers B4 Bulls 3 0 2 1.55 0 0 1 0 0 0 0
53 Jamaal Hinton Jagoffs 6 0 0 1.49 1 0 0 0 0 0 0
54 Paul Mazur Gimp And His Gruntz 12 1 2 1.45 0 0 0 0 0 0 0
55 Andrew Henry Beers B4 Bulls 6 0 3 1.27 1 1 0 0 0 0 0
56 Brandon Flaherty Beers B4 Bulls 39 1 8 1.25 2 0 0 0 0 0 0
57 Steve Smith Trips And Tricks 3 0 1 1.22 0 0 0 0 0 0 0
58 Abigail Suiter Trips And Tricks 3 1 1 0.78 0 0 0 0 0 0 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Mellinger Gimp And His Gruntz 22.74 27.49 4.75
Sean McGrady SDK 25.03 29.48 4.45
James Rafferty Gimp And His Gruntz 24.39 27.72 3.33
Joe Jones Just Throw 31.43 34.58 3.15
Steve Wilms Trips And Tricks 22.95 25.82 2.87

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Mayhugh Jagoffs 3.76 5.10 1.34
Trena Smith Trips And Tricks 2.30 3.22 0.92
Joe Jones Just Throw 3.61 4.50 0.89
Dawn Mellinger Gimp And His Gruntz 1.77 2.38 0.61
Jordan Narr F Dem Kids 3.09 3.70 0.61

Combined X01/Cricket games, sorted by Percent Wins:


Player Team Games Wins Assists MPR PPD Hats 3BD Ton80 Hats WHorse 9MR
Joe Jones Just Throw 72 30 8 3.71 31.77 36 1 0 1 1 4
Chris Alexander SDK 144 59 9 3.81 33.95 48 0 1 7 1 6
Jim OBrien Jagoffs 8 3 2 3.00 27.93 6 0 0 0 0 0
Jaime Easley Jagoffs 8 3 0 2.87 25.25 1 0 0 1 0 0
Sean Reagan Jagoffs 136 50 9 2.84 27.06 41 0 0 1 1 0
Marc Grant Just Throw 64 23 6 3.03 28.82 23 0 0 2 0 1
Justin Mayhugh Jagoffs 168 60 19 3.79 33.50 102 0 0 12 0 8
Jordan Narr F Dem Kids 176 62 15 3.12 29.62 58 0 0 3 0 3
Taylor Barnish Just Throw 32 11 5 2.55 22.69 6 0 0 0 0 0
Charles Becker Just Throw 152 50 12 2.73 24.83 23 0 0 3 0 1
RYAN CAWLEY Gimp And His Gruntz 16 5 1 2.69 25.85 5 0 0 1 0 0
Nick Moreno Trips And Tricks 104 32 14 2.55 25.11 28 0 0 3 0 1
Dave McManus F Dem Kids 176 53 21 2.91 26.39 32 0 1 2 0 0
James Rafferty Gimp And His Gruntz 40 12 5 2.82 25.05 8 0 0 0 0 0
Chris Conrad F Dem Kids 168 50 23 2.51 24.64 32 0 0 2 0 0
Sean McGrady SDK 160 47 18 2.78 25.22 35 0 0 5 1 2
Keith Dix SDK 24 7 1 2.62 25.65 6 0 0 0 0 1
Steve Wilms Trips And Tricks 112 32 4 2.63 23.14 14 0 0 3 0 1
Randy Mellinger Gimp And His Gruntz 128 36 6 2.37 23.00 16 0 0 1 0 0
Shawn Barnish Jagoffs 32 9 2 3.01 26.33 5 0 0 0 1 0
Jerry Kormick Gimp And His Gruntz 72 20 8 2.51 21.65 6 0 0 0 0 0
BARRY HAYES Jagoffs 40 11 3 2.35 22.03 5 0 0 0 0 1
Chris Marcyjanik Jagoffs 128 32 15 2.23 22.59 17 0 0 0 0 0
MARK LOMBARDI Gimp And His Gruntz 24 6 1 2.27 25.51 6 0 0 1 0 0
Lauren Murphy Beers B4 Bulls 8 2 0 1.65 16.46 0 0 0 0 0 0
Dave Budzowski SDK 8 2 1 3.44 25.95 3 0 0 0 0 0
Quad Joyner Beers B4 Bulls 8 2 2 1.55 18.50 1 0 0 0 0 0
Nick Shaffer Trips And Tricks 120 28 11 2.46 23.79 12 0 0 2 0 1
Joe Binkley Gimp And His Gruntz 128 29 6 2.37 21.73 13 0 0 0 0 1
Trena Smith Trips And Tricks 136 30 14 2.33 21.41 11 0 0 1 0 2
Olivia Willenkin SDK 160 34 16 2.47 21.89 10 0 0 1 0 1
Ryan McGrady Beers B4 Bulls 144 28 6 2.25 21.88 21 0 0 2 0 0
Adam Lentz Jagoffs 176 33 20 2.26 20.99 6 0 0 0 0 0
Bill Rice F Dem Kids 16 3 2 3.37 25.45 5 0 0 1 0 0
Shane McManus Beers B4 Bulls 136 24 11 2.39 21.09 11 0 0 3 0 1
Nick Becher Just Throw 152 26 16 2.28 20.70 15 0 0 3 0 1
Dawn McManus F Dem Kids 168 24 21 2.01 18.94 9 0 0 2 0 0
Ian Kohut Just Throw 152 20 18 1.98 19.60 6 0 0 1 0 0
Mike Rice Beers B4 Bulls 104 13 4 1.95 17.69 2 0 0 0 0 0
Kasey Stewart Gimp And His Gruntz 88 11 7 1.87 18.89 6 0 0 0 0 0
Pete Stone Gimp And His Gruntz 48 6 6 1.94 19.93 2 0 0 0 0 0
Paul Mazur Gimp And His Gruntz 32 4 2 1.45 16.64 1 0 0 0 0 0
Bill Kavals Just Throw 8 1 0 1.98 20.90 1 0 0 0 0 0
Abigail Suiter Trips And Tricks 8 1 1 0.78 16.08 0 0 0 0 0 0
Noah Colebert Trips And Tricks 8 1 2 2.53 21.89 2 0 0 0 0 0
Steve Smith Trips And Tricks 8 1 1 1.22 18.22 0 0 0 0 0 0
Mara Kavals Jagoffs 8 1 1 1.67 16.22 0 0 0 0 0 0
Ralph Evans Jagoffs 8 1 1 1.59 16.45 0 0 0 0 0 0
Chuck Vogel Beers B4 Bulls 32 3 4 1.97 21.05 2 0 0 0 0 0
Dawn Mellinger Gimp And His Gruntz 88 8 10 1.83 16.74 2 0 0 0 0 0
Des Conner SDK 168 8 16 1.72 16.85 2 0 0 2 0 0
Brandon Flaherty Beers B4 Bulls 104 3 8 1.25 15.48 0 0 0 0 0 0
